Carney & Wehofer Family
Genealogy Pages
Photos
Matches 101 to 150 of 877 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | BillClark RebeccaCarter (1).jpg | |||
| 102 | Bingley Binggeli Binckele | |||
| 103 | Binkley Binggeli Arms | |||
| 104 | Bird Clan Indian | |||
| 105 | BirdJames_2.png | |||
| 106 | Blake Carney.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 107 | Blandina Spiering |
Date: Jul 2007 |
||
| 108 | Blankenship Arms | |||
| 109 | BlankenshipArms (1).jpg | |||
| 110 | Blount COA | |||
| 111 | BlountCOA (1).jpg | |||
| 112 | Bob Carney.png (At least one living or private individual is linked to this item - Details withheld.) | |||
| 113 | BoltonCastle.jpg | |||
| 114 | Bonnie Budyka (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1972 |
||
| 115 | Boys Arms.jpg | |||
| 116 | Brad Huddleston (At least one living or private individual is linked to this item - Details withheld.) | |||
| 117 | Brandon McGill (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2012 |
||
| 118 | Brandon McGill 2018.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 119 | Braose.jpg | |||
| 120 | BrianBoru.jpg | |||
| 121 | Bridget Batson | |||
| 122 | Briggs Headstone | |||
| 123 | Brigid Harrington | |||
| 124 | British India Flag | |||
| 125 | Brooke Arms.jpg | |||
| 126 | Bunch headstone Headstone Pamly Carney and Walter Bunch | |||
| 127 | CaesarGermanicus.jpg | |||
| 128 | Calvert Arms.jpg | |||
| 129 | Cameroon Flag | |||
| 130 | Camilla Wehofer | |||
| 131 | Camilla Wehofer | |||
| 132 | Capt. James Chitwood Execution |
Date: 14 Oct 1780 |
||
| 133 | Capt. Thomas Reade | |||
| 134 | Captain Lawrence Washington | |||
| 135 | Carl Bock and Minnie | |||
| 136 | Carl Domke.png | |||
| 137 | Carl Kihn | |||
| 138 | Carl Zarske | |||
| 139 | CarlKihn (1).jpg | |||
| 140 | Carney Cemetery | |||
| 141 | Carney cemetery | |||
| 142 | Carney Coat of Arms | |||
| 143 | Carney Gullege marriage.jpg | |||
| 144 | Carolina Kaul | |||
| 145 | Carpenter Coat of Arms | |||
| 146 | Cecelia Helmke Strauss |
Date: 2019 |
||
| 147 | Charlemagne.jpg | |||
| 148 | Charles Edward Carney Headstone |
Date: 2004 |
||
| 149 | Charles McAnulty centre |
Date: late 70's |
||
| 150 | Charles Raymond McAnulty |
