
Carney & Wehofer Family
Genealogy Pages
All Media
Matches 151 to 200 of 868 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
151 | ![]() | CharlesII.png | ||
152 | ![]() | CheetwodeArms.jpg | ||
153 | ![]() | Chelsea nee Turner | ||
154 | ![]() | Chris A. Varner (At least one living or private individual is linked to this item - Details withheld.) | ||
155 | ![]() | Chris Carney.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
156 | ![]() | ChristinaKimnitzDeathCert.png | ||
157 | ![]() | Christine Ardueser | ||
158 | ![]() | Christine McKay (At least one living or private individual is linked to this item - Details withheld.) | ||
159 | ![]() | ChristineMcKay (1).jpg | ||
160 | ![]() | Christopher McGill 2012 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2012 |
|
161 | ![]() | Chuck Wehofer.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
162 | ![]() | CivilWar (1).jpg | ||
163 | ![]() | Clara Stark | ||
164 | ![]() | Clara Stark |
Date: Cir 1890 |
|
165 | ![]() | Clara Stark | ||
166 | ![]() | Clausen Arms | ||
167 | ![]() | Clement Parsons Svc Record | ||
168 | ![]() | Clitheroe Arms.jpg | ||
169 | ![]() | Clothaire II King of the Franks | ||
170 | ![]() | Clotilde Queen of the Franks | ||
171 | ![]() | Clovis.jpg | ||
172 | ![]() | Clyde Lovell 1st Cousin 1xremoved to Jim | ||
173 | ![]() | Collin Carney (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2020 |
|
174 | ![]() | Collin.png (At least one living or private individual is linked to this item - Details withheld.) | ||
175 | ![]() | ColonialRedEnsign.jpg | ||
176 | ![]() | Compton Arms.jpg | ||
177 | ![]() | Confederate Battle - Civil War | ||
178 | ![]() | Connie Genschaw (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2024 |
|
179 | ![]() | Conway Cemetery, Osage Beach, Camden County, Missouri | ||
180 | ![]() | Corbet COA | ||
181 | ![]() | CorbetCOA (1).jpg | ||
182 | ![]() | Corey Turner | ||
183 | ![]() | Count Hugues "LeGrand" | ||
184 | ![]() | Courtenay Arms.jpg | ||
185 | ![]() | Crossland Arms | ||
186 | ![]() | Dagobert I of Austrasia | ||
187 | ![]() | Dagobert II Gold Coin | ||
188 | ![]() | Daniel E. Baresel (At least one living or private individual is linked to this item - Details withheld.) | ||
189 | ![]() | Daniel Turnbull |
Date: 1871 |
|
190 | ![]() | Danielle Baresel (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1990 |
|
191 | ![]() | David Alan Carney |
Date: 2015 |
|
192 | ![]() | David Carney Obit |
Date: Jan 2019 |
|
193 | ![]() | David Dale Warner | ||
194 | ![]() | David Edward Lawrence Gray | ||
195 | ![]() | David John Shaw | ||
196 | ![]() | David L. Walden (At least one living or private individual is linked to this item - Details withheld.) | ||
197 | ![]() | De Courtenay.jpg | ||
198 | ![]() | Deaath Cert |
Date: 11 Jul 1927 |
|
199 | ![]() | Deat Cert Maggie Anderson Jones Verifies father and mother details. |
Date: 19 May 1969 |
|
200 | ![]() | Death Cert and Obit |