
Carney & Wehofer Family
Genealogy Pages
Family: Sir Laurence (Of Gask) OLIPHANT / Lillias (Graham) GRAEME, Of Inchrackie (F12677)
m. Abt 1606
Drag or scroll to see more of the chart.




![]() | Mary (Marjorie) ROLLO, Of Duncrub![]() ![]() |
![]() | William OLIPHANT![]() |
![]() | James OLIPHANT![]() ![]() |
![]() | Margaret OLIPHANT![]() ![]() |
![]() | Laird George GRAHAM, 2nd Laird of Inchbrakie![]() ![]() |
![]() | Margery ROLLO![]() ![]() |
![]() | Sir Patrick GRAHAM, 3rd of Inchbraikie![]() |
![]() | Annas GRAHAM![]() |
![]() | John GRAEME![]() |
![]() | George GRAEME OR GRAHAM![]() |
![]() | Cristane Beatrix GRAHAM![]() |
![]() | Nicola GRAHAM![]() |
![]() | Catharine GRAHAM![]() |
![]() | Sir Laurence (Of Gask) OLIPHANT![]() ![]() |
![]() | Lillias (Graham) GRAEME, Of Inchrackie![]() ![]() |

![]() | Sir Laurence OLIPHANT, Of Gask![]() ![]() |
![]() | Margaret OLIPHANT![]() ![]() |
![]() | Jean OLIPHANT, of Gask![]() ![]() |
![]() | James OLIPHANT![]() |
