
Carney & Wehofer Family
Genealogy Pages
Family: David MATHIS / Angeline " Andie " TURNBULL (F50573580)
m. Bef 1882
Drag or scroll to see more of the chart.




![]() | Turner Brashears " Brashears " Sr. TURNBULL![]() ![]() |
![]() | Angelico " Jerico" PERKINS![]() |
![]() | Leroy TURNBULL![]() ![]() |
![]() | Simeon TURNBULL![]() ![]() |
![]() | Daniel TURNBULL![]() ![]() |
![]() | Melvina TURNBULL![]() |
![]() | Turner Brashears Jr. TURNBULL![]() ![]() |
![]() | Mary Ann TURNBULL![]() ![]() |
![]() | Harriett (Twin) TURNBULL![]() |
![]() | Julia Ann (Twin) TURNBULL![]() ![]() |
![]() | David MATHIS![]() |
![]() | Angeline " Andie " TURNBULL![]() ![]() |

![]() | Mary Jane MATHIS![]() |
Eliza A. MATHIS (1883- ) |
![]() | Susan F. MATHIS![]() |
![]() | Josephine MATHIS![]() |