
Carney & Wehofer Family
Genealogy Pages
Family: Richard FITCH / Eleanor STORKE (F9628)
Drag or scroll to see more of the chart.




![]() | Thomas FITCH![]() ![]() |
![]() | Agnes ALGER (ALGORE)![]() ![]() |
![]() | Thomas FITCHE![]() ![]() |
![]() | Robert FITCH![]() |
![]() | William FITCH![]() ![]() |
![]() | Margaret FITCHE![]() |
![]() | Katherine FITCHE![]() |
![]() | Roger FITCH![]() ![]() |
![]() | James FITCHE![]() |
![]() | Joan FITCHE![]() |
![]() | Robert FITCHE![]() |
![]() | Richard FITCH![]() ![]() |
