
Carney & Wehofer Family
Genealogy Pages
Family: Sir Edmund Duke Of LANGLEY, 1st Duke of York / Joan HOLLAND (F536732842)
Drag or scroll to see more of the chart.




![]() | Edward III PLANTAGENET, King Of England![]() ![]() |
![]() | Queen Philipa De HAINAULT![]() ![]() |
![]() | William, Of England![]() |
![]() | Lionel PLANTAGENET, Duke Of Clarence![]() ![]() |
![]() | John "Of Gaunt" OF GAUNT, Prince Of England![]() ![]() |
![]() | Blanche, of the Tower![]() |
![]() | Mary OF WALTHAM, Duchess Of Brittany![]() |
![]() | John DE GAUNT![]() |
![]() | Margaret OF WINDSOR, Countess of Pembroke![]() |
![]() | Thomas OF WINDSOR![]() |
![]() | William, of Winsdor![]() |
![]() | Thomas OF WOODSTOCK, 1st Duke of Gloucester![]() |
![]() | Thomas HOLLAND, 2nd Earl of Kent![]() ![]() |
![]() | Alice FITZALAN, Countess of Kent![]() |
![]() | John HOLLAND![]() |
![]() | Alianore DE HOLLAND![]() ![]() |

![]() | Thomas HOLLAND, Duke of Surrey![]() ![]() |

![]() | Richard HOLLAND![]() |
![]() | Sir Edmund DE HOLLAND,, 4th Earl of Kent![]() ![]() |
![]() | Margaret De HOLLAND, Duchess of Clarence![]() ![]() |

![]() | Elizabeth DE HOLLAND![]() ![]() |

![]() | Bridget HOLLAND![]() |
![]() | Eleanor DE HOLAND, Countess of Salisbury![]() ![]() |
![]() | Alice HOLLAND![]() ![]() |
![]() | Sir Edmund Duke Of LANGLEY, 1st Duke of York![]() ![]() |

![]() | Joan HOLLAND![]() ![]() |

