Carney & Wehofer Family
Genealogy Pages
1st Husband
Marriage
Matches 1 to 50 of 66
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ASTLEY | F6458 | |
| 2 | / AVRANCHES | Bef 1149 | F8788 |
| 3 | / CHAUCER | F6649 | |
| 4 | / CHEDWORTH | F6656 | |
| 5 | / DRIBY | F6509 | |
| 6 | / FITZALAN | Bef Dec 1378 | F6533 |
| 7 | / FLAITEL | F5970 | |
| 8 | / GATES | F7022 | |
| 9 | / GLOUCESTER | F8796 | |
| 10 | / LLEWELYN | 1222 | F5237 |
| 11 | / MAR | F5943 | |
| 12 | / RUS | F6700 | |
| 13 | / SHARDELOW | F6433 | |
| 14 | / STANDISH | 10 Apr 1385 | F6663 |
| 15 | / STRATTON | F6728 | |
| 16 | / VERE | Bef Sep 1341 | F6016 |
| 17 | / VERE | Bef 1361 | F6849 |
| 18 | ARUNDEL / DESPENSER | Bef 1385 | F6689 |
| 19 | BASSET / BOTELER | Bef 1309 | F6471 |
| 20 | BOHUN / BRAOSE | F6478 | |
| 21 | BOROUGHS / MERCIA | F5848 | |
| 22 | BOURCHIER / TYLNEY | F6635 | |
| 23 | BROWNE / FITZALAN | Abt 1431 | F6764 |
| 24 | BUTLER / COKAYNE | F6640 | |
| 25 | COBHAM / BRAOSE | F6822 | |
| 26 | COLVILL / BRAOSE | F6467 | |
| 27 | COMYN / | F6318 | |
| 28 | COMYN / TYNEDALE | Abt 1145 | F5961 |
| 29 | COPLEY / HOO | Bef 1467 | F6771 |
| 30 | DAUBENY / STOURTON | F6474 | |
| 31 | DE MORTIMER / CORNEWALL | 20 Jul 1439 | F6583 |
| 32 | DEVEREUX / BRIENE | Bef 17 Aug 1390 | F4114 |
| 33 | DEVEREUX / CROPHULL | 1386 | F6694 |
| 34 | DUBLIN / LEINSTER | F5154 | |
| 35 | FERRERS / MOWBRAY | Bef 13 Jul 1416 | F6530 |
| 36 | FITZALAN / BERKELEY | Bef 1407 | F6879 |
| 37 | FITZWALTER / DEVEREUX | Bef 1397 | F6713 |
| 38 | FOLIOT / SEGRAVE | F6479 | |
| 39 | GASCOIGNE / | F6604 | |
| 40 | GASCOIGNE / NEVILLE | Abt 1459 | F4131 |
| 41 | GREY / FERRERS | F3272 | |
| 42 | GREY / MOWBRAY | F6862 | |
| 43 | GREY / PLANTAGENET | Aft 3 Jan 1434-1435 | F6804 |
| 44 | HARBOTTLE / LUMLEY | 1439 | F6449 |
| 45 | HARBOTTLE / OGLE | Jun 1424 | F6448 |
| 46 | HASTINGS / DESPENSER | Bef 1 Nov 1376 | F4876 |
| 47 | LA MARE / MALTRAVERS | Bef 16 May 1386 | F6579 |
| 48 | LONGESPEE / CLIFFORD | 1254 | F6505 |
| 49 | MACDUFF / LLEWELYN | F5236 | |
| 50 | MALTRAVERS / AUMARLE | F6289 |
