Carney & Wehofer Family
Genealogy Pages
Anne Arundel, Maryland, British Colonial America
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1705 | I594766029 | |
| 2 | 1700 | I594766028 | |
| 3 | 1675 | I594764212 | |
| 4 | 18 Aug 1679 | I594764214 | |
| 5 | 1682 | I594765862 | |
| 6 | 11 Feb 1744 | I594778660 | |
| 7 | 6 Mar 1742 | I594778659 | |
| 8 | Abt 1650 | I594764262 | |
| 9 | 1680 | I594764215 | |
| 10 | 3 Oct 1742 | I594770266 | |
| 11 | 27 Nov 1741 | I594770265 | |
| 12 | 4 Jan 1745 | I594770267 | |
| 13 | Abt 1698 | I594763421 | |
| 14 | 1650 | I594764203 | |
| 15 | 1685 | I594770268 | |
| 16 | 10 Nov 1720 | I594770262 | |
| 17 | Abt 1714 | I594764235 | |
| 18 | 1669 | I594764221 | |
| 19 | 1703 | I594764230 | |
| 20 | 3 Feb 1706 | I594764189 | |
| 21 | Abt 1703 | I594764229 | |
| 22 | 13 Dec 1687 | I594778130 | |
| 23 | 1657 | I594764236 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1706 | I594764229 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I594766215 | ||
| 2 | 3 Dec 1720 | I594766028 | |
| 3 | 3 Dec 1720 | I594766033 | |
| 4 | 4 Jun 1762 | I594764212 | |
| 5 | 1 Nov 1753 | I594764257 | |
| 6 | Between 20 Feb 1687 and 3 May 1688 | I594764260 | |
| 7 | 2 Sep 1717 | I594764252 | |
| 8 | Bef 1691 | I594764262 | |
| 9 | 1703 | I594766027 | |
| 10 | 1 Jan 1743 | I594770263 | |
| 11 | Mar 1749 | I594770264 | |
| 12 | 1672 | I594764226 | |
| 13 | Abt 1710 | I594764238 | |
| 14 | 20 Oct 1749 | I594770268 | |
| 15 | Dec 1759 | I594764189 | |
| 16 | 17 Aug 1762 | I594778130 | |
| 17 | Abt 1734 | I168 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I594766033 | ||
| 2 | I594764262 | ||
| 3 | 1672 | I594764226 | |
| 4 | 1685 | I594764225 |
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 1740 | I594763421 |
Public service per Wikitree Edward Dorsey
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Public service per Wikitree Edward Dorsey |
Person ID | |
|---|---|---|---|
| 1 | 1679 | I594764237 |
