
Carney & Wehofer Family
Genealogy Pages
Boston, Suffolk County, Massachusetts
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1690 | I18420 |
2 | ![]() | 1 Nov 1709 | I18666 |
3 | ![]() | 23 Aug 1675 | I18676 |
4 | ![]() | Jan 1713 | I16419 |
5 | ![]() | Abt 1654 | I18590 |
6 | ![]() | 23 Nov 1651 | I18442 |
7 | ![]() | 26 Jun 1704 | I18670 |
8 | ![]() | 24 Jan 1714 | I18693 |
9 | ![]() | 25 Mar 1685 | I16389 |
10 | ![]() | 2 Dec 1708 | I18671 |
11 | ![]() | 18 Mar 1711 | I18675 |
12 | ![]() | Abt 1654 | I16537 |
13 | ![]() | 1655 | I8300 |
14 | ![]() | 21 May 1702 | I16416 |
15 | ![]() | 31 Jul 1743 | I16412 |
16 | ![]() | Abt 1658 | I18452 |
17 | ![]() | 12 Feb 1710 | I18672 |
18 | ![]() | 26 Feb 1656 | I18831 |
19 | ![]() | 18 Dec 1642 | I24869 |
20 | ![]() | 7 May 1669 | I24548 |
21 | ![]() | 15 Oct 1667 | I24853 |
22 | ![]() | 28 Feb 1640 | I24554 |
23 | ![]() | 11 Sep 1664 | I24850 |
24 | ![]() | 2 Nov 1665 | I24852 |
25 | ![]() | 26 Oct 1651 | I24874 |
26 | ![]() | 16 Jul 1646 | I24870 |
27 | ![]() | 2 Nov 1648 | I24872 |
28 | ![]() | 12 Aug 1633-1637 | I24875 |
29 | ![]() | 16 May 1750 | I16401 |
30 | ![]() | Abt 1770 | I17810 |
31 | ![]() | 8 Apr 1825 | I17820 |
32 | ![]() | 5 Mar 1757 | I17822 |
33 | ![]() | 5 Jun 1726 | I17793 |
34 | ![]() | 30 Dec 1790 | I17829 |
35 | ![]() | 13 Mar 1764 | I17838 |
36 | ![]() | 27 Dec 1761 | I17826 |
37 | ![]() | 25 Dec 1759 | I17743 |
38 | ![]() | 17 Sep 1744 | I17498 |
39 | ![]() | 20 Dec 1727 | I18465 |
40 | ![]() | 2 Aug 1703 | I17503 |
41 | ![]() | 16 Feb 1746 | I17497 |
42 | ![]() | 10 Jun 1737 | I17499 |
43 | ![]() | 16 Jan 1736 | I17500 |
44 | ![]() | 30 Sep 1749 | I18139 |
45 | ![]() | 26 May 1722 | I18417 |
46 | ![]() | Abt 1681 | I16417 |
47 | ![]() | 7 Mar 1636 | I16102 |
48 | ![]() | 21 Feb 1657 | I16390 |
49 | ![]() | Abt 1641-1642 | I26352 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1743 | I16412 |
2 | ![]() | 10 Apr 1654 | I6387 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1703 | I26746 |
2 | ![]() | 21 Aug 1732 | I112678009 |
3 | ![]() | 29 Aug 1740 | I594762658 |
4 | ![]() | 28 Sep 1782 | I17797 |
5 | ![]() | 28 Nov 1661 | I18590 |
6 | ![]() | 1717 | I18442 |
7 | ![]() | 10 Dec 1638 | I7131 |
8 | ![]() | 20 Jul 1705 | I18670 |
9 | ![]() | 18 Aug 1705 | I16537 |
10 | ![]() | 24 Dec 1876 | I18689 |
11 | ![]() | 25 May 1667 | I24556 |
12 | ![]() | 18 Sep 1676 | I24653 |
13 | ![]() | I16401 | |
14 | ![]() | 27 Sep 1910 | I17820 |
15 | ![]() | Apr 1796 | I17822 |
16 | ![]() | 27 Feb 1784 | I17793 |
17 | ![]() | 26 Jan 1668 | I594776705 |
18 | ![]() | 10 Oct 1680 | I24557 |
19 | ![]() | 1672 | I24778 |
20 | ![]() | 9 Aug 1688 | I18453 |
21 | ![]() | 25 Jun 1658 | I7993 |
22 | ![]() | Bef Mar 1677 | I4075 |
23 | ![]() | 5 Jan 1707 | I112678008 |
24 | ![]() | 15 Jul 1720 | I16417 |
25 | ![]() | 2 Jul 1708 | I3528 |
26 | ![]() | 2 Jan 1659 | I8141 |
27 | ![]() | 4 Jun 1704 | I7987 |
28 | ![]() | 30 Oct 1711 | I7990 |
29 | ![]() | 10 Jun 1653 | I7906 |
30 | ![]() | Bef 2 Mar 1641 | I7917 |
31 | ![]() | Dec 1638 | I7130 |
32 | ![]() | 25 Nov 1730 | I16390 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1638 | I7131 |
2 | ![]() | I8316 | |
3 | ![]() | Jun 1658 | I7993 |
4 | ![]() | I16538 | |
5 | ![]() | Jun 1704 | I7987 |
6 | ![]() | 1711 | I7990 |
7 | ![]() | 10 Jun 1653 | I7906 |
Alt. Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1638 | I7131 |
2 | ![]() | 10 Dec 1638 | I7131 |
3 | ![]() | 29 Oct 1696 | I8314 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I17550 |
2 | ![]() | 1900 | I17820 |
3 | ![]() | 1900 | I17805 |
4 | ![]() | 1900 | I17812 |
5 | ![]() | 1900 | I17553 |
6 | ![]() | 1900 | I17549 |
7 | ![]() | 1900 | I17844 |
8 | ![]() | 1900 | I17551 |
9 | ![]() | 1900 | I17552 |
Immigration
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1637 | I6357 |
2 | ![]() | 1634 | I6359 |
3 | ![]() | 1634 | I6356 |
4 | ![]() | 1634 | I7993 |
5 | ![]() | 1634 | I8141 |
6 | ![]() | 1634 | I7992 |
7 | ![]() | 1634 | I7979 |
8 | ![]() | 1634 | I7987 |
9 | ![]() | 1634 | I7990 |
10 | ![]() | 1634 | I7259 |
11 | ![]() | 1634 | I8087 |
12 | ![]() | 1634 | I7989 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I17820 |
2 | ![]() | 1900 | I17805 |
3 | ![]() | 1643 | I8141 |
4 | ![]() | 1900 | I17552 |
Will Dated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Dated ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1659 | I8141 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / STARR | Bef 1653 | F3983 |
2 | / STARR | 21 May 1656 | F3990 |
3 | BILL / | 14 Nov 1654 | F4186 |
4 | BILL / SHAPELY | 19 Mar 1701 | F8172 |
5 | BILL / WEBSTEAD | 1682 | F8160 |
6 | DOLBEARE / BILL | 13 Feb 1755 | F8755 |
7 | INGHAM / BILL | 5 Aug 1720 | F8946 |
8 | LEWIS / CHEEVER | F1632 | |
9 | PINNEY / HULL | 14 May 1634 | F3185 |
10 | STARR / | Bef 1637 | F3989 |
11 | TUTTLE / INGHAM | Abt 1746 | F8944 |