Carney & Wehofer Family
Genealogy Pages
Chester, Cheshire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1438 | I594767023 | |
| 2 | Abt 1446 | I594767026 | |
| 3 | WFT Est 1143 | I26739 | |
| 4 | Abt 1142 | I18674 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1070 | I24 | |
| 2 | 1552 | I594776165 | |
| 3 | Abt 1530 | I594776162 | |
| 4 | 13 Mar 1460 | I594767049 | |
| 5 | 1507 | I594767028 | |
| 6 | 18 Oct 1496 | I594767014 | |
| 7 | 29 Jul 1189 | I26783 | |
| 8 | Aft 6 Jun 1241 | I609 | |
| 9 | 8 Sep 1458 | I594767020 | |
| 10 | 1206 | I594766640 | |
| 11 | 18 Oct 1496 | I594776150 | |
| 12 | 1258 | I594766441 | |
| 13 | 29 Jul 1189 | I594766769 | |
| 14 | Abt 1463 | I594767021 | |
| 15 | 1632 | I594776136 | |
| 16 | 16 Dec 1153 | I18686 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1629 | I594765268 | |
| 2 | 8 Sep 1458 | I594767020 | |
| 3 | Aft 1493 | I594776151 | |
| 4 | I18837 |
