Carney & Wehofer Family
Genealogy Pages
Choctaw Nation, Indian Territory
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1847 | I112681006 | |
| 2 | 18 Sep 1878 | I112681008 | |
| 3 | 1888 | I112681012 | |
| 4 | 1877 | I112681007 | |
| 5 | 22 Sep 1880 | I112681009 | |
| 6 | Abt 1894 | I112681027 | |
| 7 | Abt 1860 | I112680981 | |
| 8 | 23 Dec 1863 | I112680836 | |
| 9 | Abt 1885 | I112680877 | |
| 10 | Abt 1900 | I112680851 | |
| 11 | Abt 1906 | I112680854 | |
| 12 | 20 Aug 1820 | I112680906 | |
| 13 | 12 Sep 1850 | I112680832 | |
| 14 | 1865 | I112680837 | |
| 15 | 13 Apr 1890 | I112680887 | |
| 16 | Abt 1826 | I112680908 | |
| 17 | Abt 1904 | I112680853 | |
| 18 | Abt 1902 | I112680852 | |
| 19 | 3 Jan 1853 | I112680833 | |
| 20 | Abt 1866 | I112680838 | |
| 21 | 1860 | I112680835 | |
| 22 | 19 Nov 1856 | I112680834 | |
| 23 | 1881 | I112680875 | |
| 24 | 21 May 1869 | I112680839 | |
| 25 | Abt 1822 | I112680907 | |
| 26 | 8 Oct 1849 | I112680831 | |
| 27 | 1883 | I112680876 | |
| 28 | 1905 | I112681065 | |
| 29 | Abt 1853 | I112681028 | |
| 30 | 1893 | I112680976 | |
| 31 | 1899 | I112680979 | |
| 32 | 1887 | I112680973 | |
| 33 | 1895 | I112680977 | |
| 34 | 1889 | I112680974 | |
| 35 | 1891 | I112680975 | |
| 36 | Abt 1903 | I112680980 | |
| 37 | 1860 | I112681146 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1898 | I112681007 | |
| 2 | 10 Dec 1906 | I112680908 | |
| 3 | 10 Oct 1894 | I112680826 | |
| 4 | 1893 | I112680928 | |
| 5 | Aft 1860 | I112680923 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1877 | I112681097 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I112681097 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BENTON / TURNBULL | Abt 1877 | F50573574 |
| 2 | BENTON / TURNBULL | Abt 1890 | F50573575 |
| 3 | EVERIDGE / FOLSOM | 3 Aug 1848 | F50573544 |
| 4 | EVERIDGE / WILLIAMS | 1898 | F50573547 |
| 5 | FLINCHUM / FOLEY | 1901 | F50573600 |
| 6 | FLINCHUM / WYRICK | 1902 | F50573604 |
| 7 | HAWKINS / TURNBULL | 1900 | F50573577 |
| 8 | OAKES / EVERIDGE | 5 Dec 1839 | F50573563 |
| 9 | ODELL / TURNBULL | 24 Sep 1902 | F50573578 |
| 10 | WILSON / FLINCHUM | 16 Sep 1900 | F50573603 |
