
Carney & Wehofer Family
Genealogy Pages
England
Birth
Matches 1 to 50 of 507
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1375 | I594782431 |
2 | ![]() | Abt 1195 | I594763196 |
3 | ![]() | I2709 | |
4 | ![]() | Abt 1590 | I594777521 |
5 | ![]() | Abt 1610 | I594779495 |
6 | ![]() | 1522 | I594775542 |
7 | ![]() | 7 Aug 943 | I594764514 |
8 | ![]() | 1555 | I594775540 |
9 | ![]() | Abt 1600 | I594777508 |
10 | ![]() | 1630 | I594780266 |
11 | ![]() | Abt 1750 | I29307 |
12 | ![]() | 1735 | I594764034 |
13 | ![]() | 1610 | I594772783 |
14 | ![]() | 1425 | I594782338 |
15 | ![]() | I28749 | |
16 | ![]() | Abt 1592 | I594776582 |
17 | ![]() | Abt 1294 | I13252 |
18 | ![]() | 1620 | I3117 |
19 | ![]() | Abt 1344 | I594782407 |
20 | ![]() | Abt 1433 | I594763704 |
21 | ![]() | 1610 | I594764383 |
22 | ![]() | Abt 1642 | I594766215 |
23 | ![]() | 1685 | I594762349 |
24 | ![]() | 1785 | I594786622 |
25 | ![]() | 1311 | I14535 |
26 | ![]() | Abt 1605 | I594770310 |
27 | ![]() | 1795 | I30264 |
28 | ![]() | 1844 | I594771809 |
29 | ![]() | 1543 | I594763135 |
30 | ![]() | 1675 | I21222 |
31 | ![]() | 1620 | I20844 |
32 | ![]() | Abt 1675 | I2708 |
33 | ![]() | 27 Sep 1599 | I594777528 |
34 | ![]() | 1670 | I594775849 |
35 | ![]() | Abt 1663 | I594775842 |
36 | ![]() | 1665 | I594775845 |
37 | ![]() | Abt 1614 | I3093 |
38 | ![]() | Abt 1627 | I594762869 |
39 | ![]() | Abt 1574 | I3464 |
40 | ![]() | Abt 1636 | I594765615 |
41 | ![]() | 1889 | I594774478 |
42 | ![]() | Abt 1563 | I594765796 |
43 | ![]() | 1609 | I594766298 |
44 | ![]() | Abt 1525 | I594764441 |
45 | ![]() | 1505 | I20150 |
46 | ![]() | 1394 | I30089 |
47 | ![]() | 1398 | I30090 |
48 | ![]() | 1396 | I30088 |
49 | ![]() | 1612 | I30064 |
50 | ![]() | Abt 1442 | I594765099 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jan 1375 | I594782431 |
2 | ![]() | 1622 | I594765615 |
3 | ![]() | I594784082 | |
4 | ![]() | I594784176 | |
5 | ![]() | Abt 1675 | I594766217 |
6 | ![]() | Abt 1608 | I594767368 |
7 | ![]() | 20 Feb 1586 | I594785452 |
8 | ![]() | Abt 1486 | I594782042 |
9 | ![]() | Abt 1592 | I7130 |
10 | ![]() | I594777228 |
Death
Matches 1 to 50 of 326
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1405 | I594782431 |
2 | ![]() | 1525 | I594768721 |
3 | ![]() | 1681 | I594785119 |
4 | ![]() | I594768656 | |
5 | ![]() | Aft 4 Apr 1655 | I594776587 |
6 | ![]() | 15 Feb 1672 | I232 |
7 | ![]() | 1767 | I5277 |
8 | ![]() | 1484 | I5008 |
9 | ![]() | I594763135 | |
10 | ![]() | 10 May 1683 | I594770079 |
11 | ![]() | 12 Jul 1541 | I594784235 |
12 | ![]() | 1360 | I594765082 |
13 | ![]() | 1 Aug 1685 | I594766986 |
14 | ![]() | Aft 1465 | I594778433 |
15 | ![]() | Bef 3 Apr 1394 | I3879 |
16 | ![]() | 1687 | I594768654 |
17 | ![]() | I594782178 | |
18 | ![]() | I594768655 | |
19 | ![]() | 1610 | I594779924 |
20 | ![]() | 1328 | I594764977 |
21 | ![]() | 1451 | I30084 |
22 | ![]() | 1564 | I30078 |
23 | ![]() | 1464 | I30076 |
24 | ![]() | 1669 | I30056 |
25 | ![]() | Between 1479 and 1540 | I10343 |
26 | ![]() | 30 Jul 1477 | I594765099 |
27 | ![]() | 1420 | I14456 |
28 | ![]() | I594784688 | |
29 | ![]() | 2 Oct 1611 | I12938 |
30 | ![]() | 14 Apr 1447 | I594764915 |
31 | ![]() | 1452 | I14432 |
32 | ![]() | I594764901 | |
33 | ![]() | 1472 | I594781825 |
34 | ![]() | 1368 | I594782028 |
35 | ![]() | 1520 | I14418 |
36 | ![]() | 1512 | I14464 |
37 | ![]() | 20 Mar 1473 | I14420 |
38 | ![]() | 1482 | I594765096 |
39 | ![]() | 1192 | I17855 |
40 | ![]() | Aft 1528 | I12898 |
41 | ![]() | 1546 | I594770356 |
42 | ![]() | I594771700 | |
43 | ![]() | I594770591 | |
44 | ![]() | 1 Sep 1486 | I594782183 |
45 | ![]() | Abt 1486 | I594782279 |
46 | ![]() | 1582 | I594782095 |
47 | ![]() | 1539 | I594782177 |
48 | ![]() | I594782230 | |
49 | ![]() | 1 Oct 1558 | I594765319 |
50 | ![]() | 1530 | I594767403 |
Burial
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1593 | I594766998 |
2 | ![]() | Aug 1477 | I594765099 |
3 | ![]() | I594782660 | |
4 | ![]() | I594782335 | |
5 | ![]() | 1 Oct 1628 | I6394 |
6 | ![]() | I594781768 | |
7 | ![]() | 1354 | I594784707 |
8 | ![]() | 1391 | I594784703 |
9 | ![]() | Aft 5 May 1391 | I13334 |
10 | ![]() | Sep 1493 | I594762884 |
11 | ![]() | I594782060 | |
12 | ![]() | Abt 1298 | I594766439 |
13 | ![]() | I594785382 | |
14 | ![]() | 1360 | I594766434 |
15 | ![]() | Dec 1341 | I594766428 |
16 | ![]() | 1310 | I594766443 |
17 | ![]() | 1330 | I594766429 |
18 | ![]() | 1363 | I594762283 |
19 | ![]() | I594784679 | |
20 | ![]() | I594770358 | |
21 | ![]() | 16 Nov 1607 | I594770361 |
22 | ![]() | 1560 | I594770355 |
23 | ![]() | I594765074 | |
24 | ![]() | I594765072 | |
25 | ![]() | 9 Sep 1516 | I594767832 |
26 | ![]() | 1392 | I594782769 |
27 | ![]() | 1327 | I594766445 |
28 | ![]() | I7277 | |
29 | ![]() | 1474 | I7536 |
30 | ![]() | 1465 | I594779660 |
31 | ![]() | 3 Dec 1568 | I594782647 |
32 | ![]() | 1780 | I594778819 |
33 | ![]() | I594785416 | |
34 | ![]() | Nov 1361 | I594785420 |
35 | ![]() | 19 Mar 1632 | I594784892 |
36 | ![]() | 1491 | I594779703 |
37 | ![]() | I594779453 | |
38 | ![]() | 11 Jul 1608 | I9952 |
39 | ![]() | 1377 | I594782435 |
40 | ![]() | 29 Apr 1851 | I594761611 |
Affiliation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Affiliation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1348 | I29117 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1618 | I8314 |
2 | ![]() | 1496 | I11604 |
Imprisoned
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Imprisoned ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1483 and 1485 | I170723 |
Knight of the Bath
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Knight of the Bath ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1465 | I594785192 |
marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
marriage ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Dec 1401 | I594782386 |
Marriage License
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage License ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1700 | I20850 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I26935 | |
2 | ![]() | I26935 | |
3 | ![]() | I594782727 |
Pan-European famine, including Italy, France, Low Countries, Britain and Ireland
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Pan-European famine, including Italy, France, Low Countries, Britain and Ireland ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1585 and 1587 | I594772693 |
2 | ![]() | Between 1585 and 1587 | I594764372 |
Signed Magna Carta
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Signed Magna Carta ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1215 | I13533 |
Title
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Title ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I26935 | |
2 | ![]() | 1357 | I13246 |
TitleOfNobility
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
TitleOfNobility ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1490 | I13428 |
2 | ![]() | 1329 | I594785429 |
3 | ![]() | 16 Mar 1336 | I594766613 |
4 | ![]() | 31 Aug 1372 | I594766593 |
5 | ![]() | 1403 | I26935 |
6 | ![]() | Abt 1335 | I594767516 |
7 | ![]() | Aft 1264 | I13607 |
8 | ![]() | Between 22 Jun 1483 and 1485 | I594779694 |
9 | ![]() | 1504 | I170723 |
10 | ![]() | 23 Jun 1509 | I170723 |
11 | ![]() | Aug 1513 | I170723 |
12 | ![]() | 1516 | I170723 |
13 | ![]() | 1524 | I170723 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 May 1531 | I5093 |
2 | ![]() | 12 Feb 1455 | I13300 |
Marriage
Matches 1 to 50 of 117
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / COOKE | Abt 1598 | F9906 |
2 | / DUTTON | 11 Jul 1463 | F5806 |
3 | / FITZ ROBERT | Abt 1175 | F9052 |
4 | / FITZROBERT | Abt 1175 | F3239 |
5 | / GLOUCESTER | Abt 1175 | F9059 |
6 | / LE BRUN | Aug 1247 | F7010 |
7 | / MARSHALL | 9 Oct 1217 | F3332 |
8 | / SUTTON | Abt 1460 | F7144 |
9 | / SUTTON-DUDLEY | Abt 1444 | F3492 |
10 | / SUTTON-DUDLEY | Aft 1450 | F3491 |
11 | / SUTTON-DUDLEY | Abt 1452 | F3496 |
12 | AMIENS / ENGLAND | Abt 1020 | F5338 |
13 | BACON / GOULD | 1623 | F536727948 |
14 | BAUGH / BYRD | Between 1637 | F536733730 |
15 | BERESFORD / BASSET | 1410 | F7432 |
16 | BERESFORD / DE BULKLEY | Abt 1350 | F7337 |
17 | BERKELEY / DENNIS | F2527 | |
18 | BILL / | Abt 1542 | F4193 |
19 | BLENKINSOPP / STANLEY | Abt 1558 | F536731687 |
20 | BLOUNT / LA BERE | Abt 1415 | F536733053 |
21 | BRADBURY / ROCKHILL | Abt 1455 | F5108 |
22 | BRISCOE / DU BOIS | Abt 1637 | F4993 |
23 | BRISKO / SKELTON | F4962 | |
24 | BROME / WINDSOR | Abt 1557 | F536731638 |
25 | CALVERT / | 1540 | F536731190 |
26 | CALVERT / | 1574 | F536731189 |
27 | CALVERT / GOOLE | 1579 | F536731191 |
28 | CAPET / DE COURTENAY | 1150 | F3164 |
29 | CHAMPERNON / ASTLEY | Abt 25 Apr 1360 | F1906 |
30 | CHAMPERNON / FERRERS | Bef Nov 1384 | F1905 |
31 | CHENEY / COKAYNE | 13 Dec 1421 | F536734160 |
32 | CHETWODE / | Bef 1331 | F7471 |
33 | CHETWODE / | Abt 1421 | F536731307 |
34 | CHETWODE / LYONS | Bef 1338 | F536731305 |
35 | CHETWODE / NOEL | Abt 1439 | F7434 |
36 | CHETWYND / LA ROCHE | Bef 3 May 1438 | F536734107 |
37 | CLARE / LUSIGNAN | 2 Feb 1252-1253 | F7369 |
38 | COMPTON / MAULE | Abt 1352 | F536729272 |
39 | COVINGTON / CAMBELL | Abt 1470 | F536729708 |
40 | CROPHULL / DELEBERE | 18 Oct 1371 | F536727829 |
41 | D'AVRANCHES / DE DOL | F536728842 | |
42 | DE BEAUCHAMP / DE BRAOSE | Abt 1175 | F6996 |
43 | DE BURGH, SECOND BARON BOROUGH OF GAINSBOROUGH / COBHAM | 1488 | F536732878 |
44 | DE COMPTON / COMYN | Abt 1330 | F536729273 |
45 | DE CROPHULL / DE VERDUN | Aft 10 Feb 1346 | F536727831 |
46 | DE CROPHULL / UNKNOWN | 12 Oct 1363 | F536727838 |
47 | DE LUSIGNAN / D'ANGOULEME | Between 1217 and 1220 | F7011 |
48 | DE NEVILLE / STAFFORD | Abt 1382 | F536732204 |
49 | DE PENKEVILLE / TREVYLLES | Bef 1422 | F536731912 |
50 | DE SAYE / DANVERS | Between 1473 and 1474 | F536734154 |
Alt. Marriage
Matches 1 to 3 of 3
Family ![]() |
Alt. Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ATHEROLD / HARVEY | F536729058 | |
2 | BEAUCHAMP / FITZALAN | 23 Jul 1392 | F3856 |
3 | STAPLETON / DE BARDOLF | 1406 | F2582 |