Carney & Wehofer Family
Genealogy Pages
Gloucester, Gloucester, Virginia, British Colonial America
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1726 | I594763851 | |
| 2 | 27 Oct 1731 | I594768062 | |
| 3 | 1650 | I594779440 | |
| 4 | 1701 | I594779470 | |
| 5 | Abt 1710 | I594779476 | |
| 6 | 17 Jun 1666 | I594768087 | |
| 7 | 1705 | I594763853 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I594779435 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1731 | I594767938 | |
| 2 | 22 Nov 1731 | I594779431 | |
| 3 | 15 Aug 1649 | I594779487 | |
| 4 | 22 Nov 1731 | I594779470 | |
| 5 | 18 Sep 1735 | I594779476 | |
| 6 | Aft 10 Mar 1734 | I594779430 |
