Carney & Wehofer Family
Genealogy Pages
Hole (Hull), Devonshire, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1473 | I19846 | |
| 2 | Abt 1398 | I20924 | |
| 3 | 1531 | I19347 | |
| 4 | 1542 | I19391 | |
| 5 | 1565 | I17936 | |
| 6 | 1619 | I18003 | |
| 7 | 1537 | I19369 | |
| 8 | Abt 1468 | I20258 | |
| 9 | 1394 | I20913 | |
| 10 | Abt 1419 | I20546 | |
| 11 | 1527 | I19302 | |
| 12 | 1529 | I19336 | |
| 13 | 1535 | I19358 | |
| 14 | Abt 1470 | I20269 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1585 | I19280 | |
| 2 | 20 Jan 1480 | I20546 | |
| 3 | 7 Apr 1590 | I19291 |
