 
	
				Carney & Wehofer Family
Genealogy Pages
Kearney, Clay, Missouri
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  SAMUEL, Archibald Peyton | 26 Jul 1866 | I594761534 | 
| 2 |  SAMUEL, John Thomas | 25 Dec 1861 | I594761532 | 
| 3 |  SAMUEL, Sarah Louisa | 26 Dec 1858 | I594761531 | 
Death
		
		Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BARR, Frederick | 8 Sep 1960 | I594761657 | 
| 2 |  BARR, Mary Ann | 3 Jul 1944 | I594761651 | 
| 3 |  COLE, Jesse Richard | 16 Nov 1895 | I594761518 | 
| 4 |  ROBERTS, Ann Mary | 2 Oct 1871 | I594764164 | 
| 5 |  SAMUEL, Archibald Peyton | 26 Jan 1875 | I594761534 | 
