 
	
				Carney & Wehofer Family
Genealogy Pages
Kinsale, Cork, Ireland
Birth
		
		Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  HY KINSALE, Aed Na | Abt 660 | I28881 | 
| 2 |  HY KINSALE, Aed Na | Abt 746 | I28879 | 
| 3 |  HY KINSALE, King Caipre Na | Abt 828 | I28877 | 
| 4 |  HY KINSALE, Ceallach Na | Abt 920 | I28875 | 
| 5 |  HY KINSALE, King Cinaed Na | Abt 860 | I28876 | 
| 6 |  HY KINSALE, Cormac Camsron Na | Abt 478 | I29381 | 
| 7 |  HY KINSALE, Diarmuit Na | Abt 786 | I28878 | 
| 8 |  HY KINSALE, Faelan Na | Abt 540 | I28885 | 
| 9 |  HY KINSALE, Onchu Na | Abt 620 | I28882 | 
| 10 |  HY KINSALE, Rudgal Na | Abt 700 | I28880 | 
| 11 |  HY KINSALE, Siollan Na | Abt 500 | I28886 | 
| 12 |  TAULCHOTAT, Faelchu Na Hy Kinsale | Abt 580 | I28884 | 
