Carney & Wehofer Family
Genealogy Pages
Lancaster, Lancaster, Pennsylvania
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1873 | I18745 | |
| 2 | 25 Apr 1889 | I594762766 | |
| 3 | 27 Aug 1934 | I24396 | |
| 4 | 13 Apr 1856 | I594762768 | |
| 5 | 7 Apr 1850 | I25557 | |
| 6 | 6 Nov 1883 | I594762728 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1943 | I18747 | |
| 2 | 28 Sep 1907 | I594762777 | |
| 3 | 13 Nov 1950 | I818 | |
| 4 | 10 Oct 1937 | I18749 | |
| 5 | Sep 1700 | I594761815 | |
| 6 | 1730 | I594761806 | |
| 7 | 1806 | I594779956 | |
| 8 | 23 Jan 1885 | I594762769 | |
| 9 | 13 Dec 1918 | I594762768 | |
| 10 | Aft 1754 | I594762439 | |
| 11 | 14 Jan 1880 | I594762723 | |
| 12 | 17 Nov 1909 | I25557 | |
| 13 | 9 Sep 1921 | I594762728 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1975 | I594762766 | |
| 2 | 1907 | I594762777 | |
| 3 | 1918 | I594762768 |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I18759 | |
| 2 | 1930 | I816 | |
| 3 | 1935 | I816 | |
| 4 | 1930 | I818 | |
| 5 | 1930 | I817 | |
| 6 | 1935 | I817 | |
| 7 | 1930 | I30140 | |
| 8 | 1880 | I18755 | |
| 9 | 1870 | I18764 | |
| 10 | 1880 | I18764 | |
| 11 | 1880 | I18765 | |
| 12 | 1930 | I18765 | |
| 13 | 1870 | I18758 | |
| 14 | 1880 | I18758 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | APPEL / HAGER | Apr 1908 | F536727935 |
| 2 | APPEL / ROBERTS | 18 Aug 1880 | F9084 |
Alt. Marriage
Matches 1 to 2 of 2
| Family |
Alt. Marriage |
Family ID | |
|---|---|---|---|
| 1 | APPEL / ROBERTS | Apr 1908 | F9084 |
| 2 | APPEL / ROBERTS | Apr 1908 | F9084 |
