Carney & Wehofer Family
Genealogy Pages
Lancaster County, Pennsylvania
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1931 | I809 | |
| 2 | 23 Dec 1940 | I18730 | |
| 3 | 18 Nov 1907 | I816 | |
| 4 | 21 Apr 1738 | I27095 | |
| 5 | 8 Sep 1747 | I22751 | |
| 6 | 1 Aug 1750 | I25106 | |
| 7 | 18 Nov 1856 | I22257 | |
| 8 | Abt 1723 | I28732 | |
| 9 | 24 Apr 1851 | I25565 | |
| 10 | 2 Aug 1876 | I18765 | |
| 11 | 11 Nov 1853 | I25568 | |
| 12 | I3103 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1928 | I18759 | |
| 2 | 17 Sep 1898 | I18756 | |
| 3 | Jan 1987 | I817 | |
| 4 | 4 May 1747 | I3104 | |
| 5 | 12 Feb 1703 | I3099 | |
| 6 | 30 Mar 1913 | I25565 | |
| 7 | 8 Jun 1925 | I25568 | |
| 8 | 10 Nov 1905 | I18758 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MARSH / | 4 May 1820 | F1135 |
| 2 | RANKIN / HUSTON | Abt 1742 | F49 |
