
Carney & Wehofer Family
Genealogy Pages
Lee, Berkshire, Massachusetts, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Apr 1836 | I594781321 |
2 | ![]() | 1888 | I594781401 |
3 | ![]() | 17 Apr 1863 | I594781340 |
4 | ![]() | 2 Oct 1860 | I594781358 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1914 | I594781321 |
2 | ![]() | 7 Apr 1980 | I594781360 |
3 | ![]() | 18 Nov 1943 | I594781358 |
4 | ![]() | 15 Jul 1913 | I594781320 |
5 | ![]() | 16 Aug 1919 | I594781356 |
6 | ![]() | 14 Aug 1898 | I594781359 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I594781401 | |
2 | ![]() | I594781320 |