Carney & Wehofer Family
Genealogy Pages
London, England
Birth
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1730 | I31113 | |
| 2 | Abt 1624 | I6572 | |
| 3 | Abt 1553 | I594768277 | |
| 4 | Abt 1585 | I594762132 | |
| 5 | 1685 | I594767992 | |
| 6 | 1437 | I5019 | |
| 7 | 1677 | I594762973 | |
| 8 | 1534 | I594763669 | |
| 9 | 3 Jun 1602 | I594765772 | |
| 10 | 1559 | I594784082 | |
| 11 | 1 May 1605 | I594784084 | |
| 12 | 21 Dec 1650 | I30398 | |
| 13 | 21 Nov 1610 | I29636 | |
| 14 | 28 Jun 1601 | I594768744 | |
| 15 | Abt 1775 | I594768575 | |
| 16 | 1544 | I594782111 | |
| 17 | Bef 29 Sep 1617 | I112678586 | |
| 18 | Bef 18 Apr 1620 | I112680453 | |
| 19 | 12 Apr 1753 | I594767967 | |
| 20 | Abt 1124 | I594766701 | |
| 21 | Between 1545 and 1550 | I13876 | |
| 22 | 1439 | I594775879 | |
| 23 | Abt 1590 | I594776526 | |
| 24 | 1829 | I594773596 | |
| 25 | 1439 | I594785198 | |
| 26 | 1632 | I594766214 | |
| 27 | May 1667 | I169 | |
| 28 | Jan 1570 | I20936 | |
| 29 | I20940 | ||
| 30 | Abt 1630 | I594775578 | |
| 31 | 1 Jan 1633 | I30050 | |
| 32 | 26 Jul 1640 | I594770575 | |
| 33 | 1543 | I20870 | |
| 34 | 1 Nov 1434 | I594781783 | |
| 35 | 29 Dec 1829 | I594772236 | |
| 36 | Abt 1725 | I594772304 | |
| 37 | 1641 | I594768202 | |
| 38 | Nov 1608 | I594768271 | |
| 39 | Abt 1614 | I594764263 | |
| 40 | 1384 | I594783706 | |
| 41 | Abt 1494 | I20916 | |
| 42 | Abt 28 May 1590 | I594765300 | |
| 43 | 1639 | I594781258 | |
| 44 | 29 Sep 1388 | I594781840 | |
| 45 | Abt 1540 | I20907 | |
| 46 | Abt 1562 | I594784870 | |
| 47 | 1654 | I20867 | |
| 48 | 29 Jan 1619 | I594783942 | |
| 49 | 1595 | I594768024 | |
| 50 | 10 Feb 1596 | I594784880 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1580 | I594766819 | |
| 2 | 28 Jun 1601 | I594768744 | |
| 3 | 16 Sep 1607 | I594763662 | |
| 4 | 2 Aug 1641 | I594768202 | |
| 5 | I594784620 |
Death
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1578-1579 | I5749 | |
| 2 | 8 Jun 1356 | I594782530 | |
| 3 | 12 May 1568 | I594763669 | |
| 4 | 0018 B.C. | I244 | |
| 5 | 15 Apr 1632 | I29641 | |
| 6 | 3 Jan 1741 | I594785090 | |
| 7 | 6 Oct 1652 | I594762140 | |
| 8 | Between 16 Jul 1434 and 28 Sep 1434 | I594784686 | |
| 9 | 1596 | I594782111 | |
| 10 | 2 Jun 1625 | I112678602 | |
| 11 | Abt 17 May 1612 | I112678606 | |
| 12 | Abt 26 Jul 1615 | I112678605 | |
| 13 | Abt 27 Aug 1624 | I112678603 | |
| 14 | Abt 18 Jul 1625 | I112678604 | |
| 15 | 30 May 1625 | I112678601 | |
| 16 | 15 May 1141 | I21069 | |
| 17 | 12 Mar 1644 | I30046 | |
| 18 | 15 Jan 1436 | I594782688 | |
| 19 | Abt 1545 | I594768157 | |
| 20 | 14 Jul 1585 | I20870 | |
| 21 | 20 Aug 1590 | I594763668 | |
| 22 | Mar 1929 | I594774696 | |
| 23 | Bef 21 Jun 1593 | I4949 | |
| 24 | 4 Sep 1558 | I594767196 | |
| 25 | 8 Jun 1521 | I594782361 | |
| 26 | 1587 | I594765065 | |
| 27 | 15 Oct 1695 | I594768610 | |
| 28 | 25 Jun 1576 | I594766348 | |
| 29 | 1850 | I594778091 | |
| 30 | 1628 | I594772720 | |
| 31 | 2 Mar 1542-1543 | I3609 | |
| 32 | Aft 3 Dec 1425 | I28949 | |
| 33 | 15 Feb 1592 | I20907 | |
| 34 | 24 Mar 1274-1275 | I4266 | |
| 35 | 27 Mar 1677 | I594785102 | |
| 36 | 13 Feb 1665 | I594770329 | |
| 37 | 25 Nov 1521 | I594782618 | |
| 38 | 18 Jul 1588 | I594782656 | |
| 39 | 1892 | I594772219 | |
| 40 | 1570 | I594768970 | |
| 41 | 16 Nov 1581 | I594779908 | |
| 42 | 15 Feb 1382 | I594781959 | |
| 43 | 11 Jun 1631 | I594768030 | |
| 44 | 15 Apr 1629 | I594763665 | |
| 45 | 22 Jul 1587 | I594776610 | |
| 46 | 29 Aug 1851 | I25195 | |
| 47 | Jun 1847 | I25217 | |
| 48 | Bef 17 Sep 1631 | I594785113 |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1660 | I594782807 | |
| 2 | 3 Feb 1661 | I594784170 | |
| 3 | Dec 1501 | I594782322 | |
| 4 | I594782092 | ||
| 5 | 1475 | I594782278 | |
| 6 | Oct 1485 | I594782321 | |
| 7 | I594782359 | ||
| 8 | 3 May 1471 | I13083 | |
| 9 | 1525 | I594768789 | |
| 10 | I594782040 | ||
| 11 | 1423 | I594767513 | |
| 12 | 1396 | I594781826 | |
| 13 | 19 May 1718 | I594770575 | |
| 14 | 7 Feb 1686 | I594764264 | |
| 15 | Aft 22 Sep 1519 | I594767777 | |
| 16 | 1241 | I594785364 | |
| 17 | 9 Jul 1522 | I594767209 | |
| 18 | Between 11 Jun 1537 and 10 Jul 1537 | I594781793 | |
| 19 | 1370 | I594782011 | |
| 20 | 1665 | I594770329 | |
| 21 | 24 Apr 1686 | I594765940 | |
| 22 | 22 Jun 1631 | I594768030 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1590 | I594765300 |
Commission was issued to Robert as a Commander of a County in Maryland
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Commission was issued to Robert as a Commander of a County in Maryland |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1649 | I594765772 |
Coronation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Coronation |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1483 | I594779694 |
Emigration
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1632 | I594770303 | |
| 2 | Jul 1635 | I594784141 | |
| 3 | 9 Mar 1632 | I594770291 | |
| 4 | 29 Apr 1635 | I594777527 |
HER FATHER, EDWARD THE EXILE, DIED
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
HER FATHER, EDWARD THE EXILE, DIED |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1057 | I5985 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1595 | I594765784 | |
| 2 | 1577 | I11563 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1608 | I594767995 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / OSBORNE | 3 Feb 1589 | F9948 |
| 2 | BALL / ATHEROLD | 2 Jul 1638 | F536729056 |
| 3 | BILL / MOUNTFORD | Abt 1591 | F4190 |
| 4 | BLOUNT / CORTES | 1570 | F536732986 |
| 5 | BLOUNT / KEBLE | 15 Feb 1515 | F536733105 |
| 6 | HICKS / LONG | Aft 14 Mar 1637 | F536730154 |
| 7 | HOPKINS / LAWRENCE | 15 Oct 1695 | F536729212 |
| 8 | MOORE / MERRITT | 3 Aug 1608 | F536728445 |
| 9 | OSBOURNE / HEWETT | Abt 1561 | F9946 |
| 10 | SPENCER / GERRARD | 1555 | F9972 |
| 11 | WAKE / BAKER | Abt 1607 | F536727803 |
| 12 | WHITCOMB / | 1550 | F6490 |
