
Carney & Wehofer Family
Genealogy Pages
Middletown, Monmouth County, New Jersey
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1669 | I13836 |
2 | ![]() | 1669 | I13969 |
3 | ![]() | 1704 | I2681 |
4 | ![]() | 1667 | I2003 |
5 | ![]() | 30 Sep 1650 | I14003 |
6 | ![]() | Abt 1651 | I3335 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 1716 | I23989 |
2 | ![]() | 1705 | I21816 |
3 | ![]() | 1732 | I21752 |
4 | ![]() | Abt 1704 | I21686 |
5 | ![]() | 24 Nov 1722 | I13958 |
6 | ![]() | Aft 1675 | I13936 |
7 | ![]() | 14 Apr 1703 | I21687 |
8 | ![]() | 23 Oct 1705 | I2570 |
9 | ![]() | 10 Jul 1717 | I13914 |
10 | ![]() | 1705 | I2125 |
11 | ![]() | 20 Aug 1709 | I14003 |
12 | ![]() | 17 Mar 1683 | I2136 |
13 | ![]() | 17 Jul 1690 | I24306 |
14 | ![]() | 1732 | I2581 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1672 | I21745 |
2 | ![]() | 1704 | I2681 |
3 | ![]() | 1667 | I2003 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1705 | I2125 |