Carney & Wehofer Family
Genealogy Pages
Nantwich, Cheshire, England
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1603 | I594762135 | |
| 2 | 1285 | I594767077 | |
| 3 | Abt 1358 | I594762212 | |
| 4 | Abt 1555 | I14415 | |
| 5 | Abt 1523 | I594762145 | |
| 6 | Abt 1489 | I594765275 | |
| 7 | 1490 | I594765777 | |
| 8 | Abt 1504 | I14431 | |
| 9 | 1401 | I594765291 | |
| 10 | Abt 1465 | I14452 | |
| 11 | 1536 | I594762146 | |
| 12 | Abt 1510 | I594765288 | |
| 13 | 1491 | I594765285 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1596 | I594762144 | |
| 2 | 11 Sep 1603 | I594762140 | |
| 3 | 14 Feb 1601 | I29013 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1523 | I14453 | |
| 2 | 14 Sep 1561 | I594765777 | |
| 3 | 1435 | I594765291 | |
| 4 | 22 Apr 1524 | I594762200 |
