Carney & Wehofer Family
Genealogy Pages
Over-Peover, Bucklow, Cheshire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1397 | I7743 | |
| 2 | Abt 1478 | I7745 | |
| 3 | Abt 1445 | I8126 | |
| 4 | Abt 1396 | I24971 | |
| 5 | Abt 1418 | I7343 | |
| 6 | Abt 1519 | I7477 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1459 | I594766409 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / MAINWARING | Abt 1419 | F11369 |
| 2 | MAINWARING / | Abt 1425 | F11371 |
| 3 | MAINWARING / BUTLER | 1443 | F3719 |
| 4 | MAINWARING / DELVES | 1412 | F3899 |
| 5 | MAINWARING / LEGH | Abt 1470 | F4091 |
| 6 | MAINWARING / SAVAGE | Abt 1416 | F11370 |
