Carney & Wehofer Family
Genealogy Pages
Surry, Virginia, British Colonial America
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1679 | I30931 | |
| 2 | Abt 1646 | I594777292 | |
| 3 | Abt 1723 | I594779060 | |
| 4 | 5 Apr 1750 | I594779056 | |
| 5 | 9 Jun 1684 | I594779085 | |
| 6 | Abt 1663 | I97 | |
| 7 | 1643 | I594766850 | |
| 8 | 1730 | I594766854 | |
| 9 | 1688 | I594776436 | |
| 10 | Abt 1722 | I594766852 | |
| 11 | 1705 | I594772818 | |
| 12 | 1706 | I594788397 | |
| 13 | Abt 1666 | I594766860 | |
| 14 | 1674 | I594784134 | |
| 15 | 1729 | I594779583 | |
| 16 | Abt 1719 | I594762542 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1730 | I594766851 | |
| 2 | 5 Sep 1704 | I594766850 | |
| 3 | 1626 | I594776450 | |
| 4 | 19 Mar 1724 | I594776436 | |
| 5 | 1719 | I594766860 | |
| 6 | Aft 1679 | I594768147 | |
| 7 | 26 Sep 1669 | I594768040 | |
| 8 | 1599 | I594776439 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1650 | I594766861 | |
| 2 | Aft 1679 | I594768147 | |
| 3 | 1599 | I594776439 |
William Williams owned property on Black Water Swamp in Surry County, Virginia
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
William Williams owned property on Black Water Swamp in Surry County, Virginia |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1720 | I594786276 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GRANTHAM / ANDREWS | 1684 | F536728784 |
| 2 | LUDWELL / HIGGINSON | 11 Nov 1667 | F536732159 |
