Carney & Wehofer Family
Genealogy Pages
Timsbury, Hampshire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 1559 | I24834 | |
| 2 | 1557 | I24836 | |
| 3 | 1555 | I24835 | |
| 4 | 1551 | I24833 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I24830 | ||
| 2 | 8 Jan 1567 | I24827 | |
| 3 | 1 Feb 1579 | I24826 | |
| 4 | 27 Mar 1530 | I24828 |
