Carney & Wehofer Family
Genealogy Pages
Tonbridge, Kent, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1067 | I594785391 | |
| 2 | Abt 1115 | I594764761 | |
| 3 | May 1240 | I594766632 | |
| 4 | 1089 | I180578 | |
| 5 | 17 Oct 1252 | I594766635 | |
| 6 | Aft 6 Jan 1312 | I594766620 | |
| 7 | Abt 1337 | I594766610 | |
| 8 | 3 Dec 1650 | I594772953 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1349 | I594766604 | |
| 2 | Aft 1148 | I594764761 | |
| 3 | 10 Nov 1347 | I594766613 | |
| 4 | 1271 | I594766632 | |
| 5 | 31 Aug 1372 | I594766603 | |
| 6 | 14 Nov 1550 | I594767197 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1349 | I594766604 | |
| 2 | Aft Nov 1217 | I594764805 | |
| 3 | 1395 | I594766600 |
