Carney & Wehofer Family
Genealogy Pages
Tennessee
Birth
Matches 1 to 50 of 404
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bernice A. | 1903 | Tennessee | I594779816 |
2 | Caroline | 1827 | Tennessee | I20164 |
3 | Elizabeth | Abt 1795 | Tennessee | I594765733 |
4 | Jennie | 1898 | Tennessee | I20276 |
5 | Margaret | Abt 1829 | Tennessee | I20250 |
6 | Martha E. Read | Abt 1828 | Tennessee | I21185 |
7 | Mary | Abt 1847 | Tennessee | I1664 |
8 | Mary | Abt 1847 | Tennessee | I1668 |
9 | Mary | Jun 1866 | Tennessee | I20270 |
10 | Mary C. | Abt 1838 | Tennessee | I20168 |
11 | Nancy | 1824 | Tennessee | I29158 |
12 | Selma O. | 1859 | Tennessee | I21168 |
13 | Winneford | Abt 1800 | Tennessee | I6186 |
14 | Zenia P. | Abt 1879 | Tennessee | I20359 |
15 | ABBEY, Richard T. | Abt 1838 | Tennessee | I594764743 |
16 | ABBEY, William | Abt 1832 | Tennessee | I594764740 |
17 | ABERNATHY, James Henry | 28 Feb 1873 | Tennessee | I594761360 |
18 | ABERNATHY, Lillie Mae | 21 May 1897 | Tennessee | I594761362 |
19 | ADAMS, Henry Chase | 1845 | Tennessee | I594762512 |
20 | ADCOCK, Lottie | 24 Mar 1882 | Tennessee | I594771314 |
21 | BAGGETT, Andrew Jackson | 1816 | Tennessee | I594772909 |
22 | BAGGETT, Blake | 1835 | Tennessee | I594772917 |
23 | BAGGETT, Carter | 1833 | Tennessee | I594772916 |
24 | BAGGETT, James B. | 1824 | Tennessee | I594772853 |
25 | BAGGETT, James M. | 1838 | Tennessee | I594772919 |
26 | BAGGETT, John | 1814 | Tennessee | I594772834 |
27 | BAGGETT, John Jackson | 8 Aug 1831 | Tennessee | I594772845 |
28 | BAGGETT, Needham | 1820 | Tennessee | I594772913 |
29 | BAGGETT, Sarah Nancy “Sallie” | 1805 | Tennessee | I594772831 |
30 | BAGGETT, Stephen G. | 1837 | Tennessee | I594772918 |
31 | BAKER, Charity | 17 Jan 1804 | Tennessee | I2536 |
32 | BARE, Catherine | 4 Nov 1815 | Tennessee | I594761679 |
33 | BARR, Isaac Newton | 14 Nov 1842 | Tennessee | I594761646 |
34 | BARTON, John | 21 Feb 1821 | Tennessee | I594775914 |
35 | BARTON, Polly Ann | 25 Dec 1813 | Tennessee | I594775910 |
36 | BENNETT, Mary Polly | 20 Dec 1805 | Tennessee | I11780 |
37 | BETHSHEARS, Dora | Aug 1882 | Tennessee | I31043 |
38 | BETHSHEARS, James Woodson | 26 Jan 1874 | Tennessee | I31049 |
39 | BETHSHEARS, John Albert | 11 Mar 1881 | Tennessee | I31042 |
40 | BETHSHEARS, John Clay | 19 Oct 1849 | Tennessee | I31039 |
41 | BETHSHEARS, Mary Lucy | 30 Oct 1877 | Tennessee | I31041 |
42 | BETHSHEARS, Nancy E. | 24 Sep 1855 | Tennessee | I31051 |
43 | BETHSHEARS, Sarah Elizabeth "Betty" | 9 Nov 1871 | Tennessee | I31048 |
44 | BINCKLEY, William L. | 24 Apr 1831 | Tennessee | I11832 |
45 | BINKLEY, Blackston F. | Feb 1834 | Tennessee | I11831 |
46 | BINKLEY, David S. | Abt 1813 | Tennessee | I594785983 |
47 | BINKLEY, Elijah | 1811 | Tennessee | I1079 |
48 | BINKLEY, Elizabeth | 25 Jan 1843 | Tennessee | I27195 |
49 | BINKLEY, Frank | 1887 | Tennessee | I594785959 |
50 | BINKLEY, Henrietta Adeline | 20 Apr 1829 | Tennessee | I1908 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BRESHEARS, Susannah | Tennessee | I594777198 | |
2 | SENTER, William Tandy | Tennessee | I594764335 |
Death
Matches 1 to 50 of 72
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berthenia | Tennessee | I6653 | |
2 | Mary Ann Polly | 1875 | Tennessee | I594771328 |
3 | ADCOCK, Lottie | 1 Oct 1954 | Tennessee | I594771314 |
4 | AYERS, Jestine | 1836 | Tennessee | I594772852 |
5 | BARR, Daniel E | 1910 | Tennessee | I594761663 |
6 | BARR, John Leslie | 1920 | Tennessee | I594761662 |
7 | BAUGH, Nancy Shepherd | 1822 | Tennessee | I14999 |
8 | BETHSHEARS, William H. | 12 Sep 1913 | Tennessee | I31050 |
9 | BINKLEY, John Riley | 24 Jun 1923 | Tennessee | I12336 |
10 | BLACKBURN, Robert Samuel | Bef 1911 | Tennessee | I1427 |
11 | BLACKBURN, William | 14 May 1856 | Tennessee | I594765127 |
12 | BRESHEARS, Mary Polly | 1831 | Tennessee | I594777214 |
13 | BROWN, Henry | 21 Mar 1852 | Tennessee | I29719 |
14 | BROWN, John G. | 1879 | Tennessee | I21184 |
15 | BUNCH, Minerva Rebecca | 12 Aug 1898 | Tennessee | I11408 |
16 | CAMPBELL, Anne | Tennessee | I61 | |
17 | CARNEY, Andrew Jefferson | 25 Apr 1885 | Tennessee | I157 |
18 | CARNEY, Dr. Hiram B. | 3 Jan 1901 | Tennessee | I1483 |
19 | CARNEY, Hiram Spencer | Jun 1965 | Tennessee | I29873 |
20 | CARNEY, James | 4 Jan 1865 | Tennessee | I992 |
21 | CARNEY, Violet Wynne | 7 Mar 1995 | Tennessee | I594771312 |
22 | CARNEY, William | Abt 1849 | Tennessee | I11001 |
23 | CARNEY, William Washington | 6 Sep 1864 | Tennessee | I594770660 |
24 | CARTER, Stephen H. | Bef 1860 | Tennessee | I594765391 |
25 | CHITWOOD, Joseph | Bef 1920 | Tennessee | I20051 |
26 | DEMONBREUN, Jean "John" Baptiste | 25 May 1872 | Tennessee | I1653 |
27 | DRAPER, Margaret "Peggy" Amy | 1828 | Tennessee | I20238 |
28 | EVANS, Edward Jefferson | 15 Mar 1886 | Tennessee | I12379 |
29 | FARMER, Braswell | Nov 1827 | Tennessee | I20300 |
30 | GARLAND, Leonidas Franklin | 22 Dec 1921 | Tennessee | I6968 |
31 | GOLDMAN, Robert Leslie | 12 Jan 2011 | Tennessee | I594779822 |
32 | HIBDON, Ernest Evans | Feb 1967 | Tennessee | I594770504 |
33 | HOLDAWAY, William | Tennessee | I20239 | |
34 | HORN, Elizabeth | 12 Sep 1904 | Tennessee | I11130 |
35 | INGRAM, Jessie Thomas | 23 May 1944 | Tennessee | I594771313 |
36 | INMAN, James Thomas | 29 Jan 1917 | Tennessee | I594771193 |
37 | INMAN, Ordway Clark jr | 18 Mar 1990 | Tennessee | I594771189 |
38 | KEMBLE, Elizabeth | Aft 1800 | Tennessee | I594769095 |
39 | KRANTZ, Ruth Catherine | 16 Dec 1988 | Tennessee | I594771338 |
40 | LOVELL, Bessie Rhoda | 21 Jul 1984 | Tennessee | I594771042 |
41 | LOVELL, Clarence Alvin | 29 Oct 2008 | Tennessee | I594764323 |
42 | LOVELL, George Nelson | 7 Jan 2016 | Tennessee | I594764324 |
43 | MAYO, Joshua J. | Abt 1899 | Tennessee | I594763233 |
44 | MONROE, Margaret Ann | 1882 | Tennessee | I28726 |
45 | MOORE, Elizabeth | 1865 | Tennessee | I594769159 |
46 | MOORE, Hannah | Abt 1830 | Tennessee | I2324 |
47 | MOSES, Martin Vincent "Dick" | 28 Apr 1930 | Tennessee | I4456 |
48 | MOSES, Nancy | Abt 1903 | Tennessee | I27262 |
49 | MOYTOY, Chief Great Eagle Grey | 1741 | Tennessee | I12500 |
50 | OGLE, Benjamin Woodrow | 9 Jan 1995 | Tennessee | I5370 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DILLARD, Briant D. | Tennessee | I23528 | |
2 | SENTER, Tabitha L | Tennessee | I594764333 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | GARLAND, Leonidas Franklin | 12 Apr 1847 | Tennessee | I6968 |
MilitaryService
Matches 1 to 2 of 2
Last Name, Given Name(s) | MilitaryService | Person ID | ||
---|---|---|---|---|
1 | COMPTON, Jeremiah Horn | 4 Mar 1831 | Tennessee | I594768214 |
2 | SIMS, Benjamin | 1861 | Tennessee | I14017 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | OLIPHANT, James Monroe | Tennessee | I29165 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUTTREY, Willma Jean | 1935 | Tennessee | I594762665 |
2 | CARNEY, Asa Felix | 1870 | Tennessee | I22607 |
3 | CARNEY, Elijah Wilson "E.W." | 1860 | Tennessee | I8891 |
4 | CARNEY, Elijah Wilson "E.W." | 1870 | Tennessee | I8891 |
5 | CARNEY, George Washington | 1870 | Tennessee | I958 |
6 | CARNEY, Henry Jesse | 1870 | Tennessee | I10335 |
7 | CARNEY, John William | 1870 | Tennessee | I594771242 |
8 | CARNEY, Joshua "Poke" | 1870 | Tennessee | I10224 |
9 | CARTER, Susannah Hayes | 1870 | Tennessee | I18877 |
10 | CHITWOOD, Charles | 1870 | Tennessee | I20098 |
11 | GULLEDGE, Elijah R. "Lidge" | 1870 | Tennessee | I12159 |
12 | MAYO, Tennessee Judith | 1870 | Tennessee | I4467 |
13 | OLIPHANT, Alfred David "Andrew" | 1870 | Tennessee | I594762035 |
14 | STEWART, Martha Ann "Mattie" | 1870 | Tennessee | I8779 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / | 25 Nov 1841 | Tennessee | F10094 |
2 | CARNEY / SIMPKINS | Tennessee | F105 | |
3 | CHESTER / | 22 Jun 1890 | Tennessee | F9691 |
4 | CROCKETT / DEMONBREUN | 1884 | Tennessee | F82 |
5 | FRENSLEY / SADLER | 1868 | Tennessee | F10477 |
6 | GARLAND / REEVES | 14 Dec 1783 | Tennessee | F10931 |
7 | GUICE / STUMP | 1780 | Tennessee | F536733314 |
8 | LAMPLEY / GARTON | Abt 1918 | Tennessee | F2145 |
9 | MORRIS / | Tennessee | F9686 | |
10 | OLIPHANT / CHESTER | Apr 1909 | Tennessee | F3035 |
11 | PARKER / JOHNSON | Abt 1798 | Tennessee | F10905 |
12 | PUCKETT / BINKLEY | 1877 | Tennessee | F6150 |
13 | SPEIGHT / HARRIS | 1828 | Tennessee | F9667 |
14 | WHITE / | 15 Dec 1840 | Tennessee | F9710 |