Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 9 of 9 for First Name equals ANTONIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUFNER, Antonius | I594778252 | b. 6 Jul 1783 | Pfohren, Donaueschingen, Villingen, Baden, Germany |
| 2 | GRAF, Antonius | I594780916 | b. 8 Jun 1870 | Mischendorf, Oberwart, Burgenland, Österreich |
| 3 | GRIESHABER, Antonius | I594778227 | b. 10 Jan 1776 | Pfohren, Bezirksamt Donaueschingen, Kreis Villingen, Baden |
| 4 | OSVALD, Antonius | I594786145 | b. 15 Jan 1861 | Rohrbach a.d.T., Oberwart, Burgenland, Österreich |
| 5 | RADAKOVITS, Antonius | I30526 | b. 1852 | Mischendorf, Vas Hungary |
| 6 | SONNLEITNER, Antonius | I594785883 | b. Jan 1800 | Sopron, Megye, Hungary |
| 7 | VAGNER, Antonius | I594780089 | b. Abt 1819 | Kotezicken, Oberwart, Burgenland, Österreich |
| 8 | WEHOFER, Antonius | I594777807 | b. 19 Feb 1798 | Pécsvárad, Baranya, Hungary |
| 9 | WEHOFER, Antonius | I594776928 | b. 18 Dec 1860 | Sopron, Sopron Megye, Hungary |




