Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 80 for First Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABERG, Martin | I594778894 | b. 19 Feb 1785 | Osterlovsta, Uppsala, Sweden |
| 2 | ACASTER, Martin | I594770078 | c. 29 Apr 1677 | Aberford, Yorkshire, England |
| 3 | APPEL, Martin | I594761826 | b. 8 Apr 1756 | Pennsylvania |
| 4 | BAILDON, Martin | I3552 | b. 28 Mar 1594 | Kippax, West Riding, Yorkshire, England |
| 5 | BAR, Martin | I594781212 | b. 1683 | Switzerland |
| 6 | BLESSIN, Martin | I31024 | b. Abt 1769 | Wittun, Vandsburg, Kujawien-Pommern, Polen |
| 7 | BOGERT, Martin | I18734 | b. | Holland |
| 8 | BOOS, Martin | I594769447 | b. 18 Feb 1874 | Edesheim |
| 9 | BRABON, Martin | I594763143 | b. 1505 | Hastings, Sussex, England |
| 10 | BRABON, Martin II | I594763141 | b. 1540 | Hastings, Sussex, England |
| 11 | BRABON, Martin III | I594763148 | b. 1559 | Hastings, Sussex, England |
| 12 | CASE, Martin | I22910 | b. 1730 | Simsbury, Hartford County, Connecticut |
| 13 | CASE, Martin | I27236 | b. 27 Mar 1758 | Simsbury, Hartford County, Connecticut |
| 14 | CONDREY, Martin | I594778116 | b. Abt 1785 | Claiborne, Tennessee, United States |
| 15 | CUMMINGS, Martin | I594764049 | b. Between 1792 and 1793 | Dover, Dutchess, New York |
| 16 | DE FERRERS, Martin | I594784940 | b. Abt 1430 | Europe |
| 17 | ELAM, Martin | I594783994 | b. Abt 1762 | Virginia, United States |
| 18 | EPPLIN, Martin | I594778731 | b. 7 Sep 1661 | |
| 19 | ERDMAN, Martin | I594787812 | b. 1823 | Germany |
| 20 | ERICSSON, Martin Ersson Aberg | I594778903 | b. 5 Jun 1733 | Österlövsta, Uppsala, Sweden |
| 21 | FERRERS, Martin | I3646 | b. 1334 | |
| 22 | FRASE, Martin | I594785568 | b. 1 Nov 1776 | Debenke, Wirsitz, Posen, Preußen, Deutschland |
| 23 | GARTON, Martin | I778 | b. 13 Mar 1807 | |
| 24 | GARTON, Martin | I7891 | b. 14 Jan 1846 | Burns, Dickson County, Tennessee |
| 25 | GERMANN, Martin | I594769593 | b. 30 Aug 1560 | Dürrenzimmern, , Baden-Württemberg, Germany |
| 26 | GESKE, Martin | I594785750 | b. 1808 | Pempersin, Flatow, West Prussia, Prussia |
| 27 | GRESCHKE, Martin | I594784466 | b. 1814 | Kottbus, Brandenburg, Preußen |
| 28 | GRESCHKE, Martin | I594784468 | c. 2 Nov 1845 | Peitz, Brandenburg, Preußen, Germany |
| 29 | GRIESHABER, Martin | I594778238 | c. 27 Jan 1687 | Pfohren, Villingen, Baden |
| 30 | GRUBER, Martin | I112680466 | b. 7 Apr 1672 | Austria |
| 31 | HAASS, Martin | I29939 | b. 1635 | Gostenhof, Nürnberg, Bayern, Deutschland |
| 32 | HARRIS, Martin | I29244 | b. 1667 | Isle Of Wight County, Virginia Formed 1634 |
| 33 | HEILWECK, Martin | I594769475 | b. 12 Dec 1817 | Maikammer |
| 34 | HEYL, Martin | I4143 | b. Abt 1610 | Germany |
| 35 | HOLCOMB, Martin | I23024 | b. 21 Nov 1725 | Windsor, Hartford County, Connecticut |
| 36 | HUMPHREY, Martin | I22928 | b. Abt 1734 | |
| 37 | HURST, Martin | I594768410 | b. 19 Aug 1612 | Diedelsheim, Karlsruhe, Baden, Germany |
| 38 | HURST, Martin | I594768417 | b. 19 Feb 1621 | Diedelsheim, Karlsruhe, Baden, Germany |
| 39 | JANKE, Martin | I594785734 | b. 5 Mar 1827 | |
| 40 | KEMNITZ, Martin | I594781709 | b. Abt 1773 | Of, , , Prussia |
| 41 | KOEPF, Martin | I594778330 | b. 8 Sep 1709 | Schalkstetten, Geislingen, Donaukreis, Wurttemberg, Germany |
| 42 | KRAUS, Martin | I594769894 | b. 1555 | Boblingen, Baden-Württemberg, Germany |
| 43 | KRAUSEN, Martin | I594769898 | b. 1530 | German Empire |
| 44 | KRAUSS, Martin | I594769901 | b. 24 Nov 1582 | Moetzingen, Schwarzwaldkreis, Wuerttemberg |
| 45 | KRAUSS, Martin | I594770009 | b. Abt 1631 | Polkitten, Kreis Bartenstein, East Prussia, Prussia, Germany |
| 46 | KUEHNLE, Martin | I594778303 | b. 1601 | Schalkstetten, Donau, Wuertt. |
| 47 | KUEHNLE, Martin | I594778317 | b. 21 Aug 1641 | Schalkstetten, Donau, Wuertt. |
| 48 | KUEHNLE, Martin | I594778318 | b. 24 Mar 1643 | Schalkstetten, Donau, Wurtt, Germany |
| 49 | KUHN, Martin Kühn | I594782787 | ||
| 50 | LEMMERMANN, Martin | I29940 | b. 1 Aug 1584 | Oberdeutenbach (Stein), Fürth, Bayern, Deutschland |




