Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 909 for First Name starts with ANNA
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I594785869 | ||
| 2 | Anna | I15577 | ||
| 3 | Anna | I594780735 | ||
| 4 | Anna | I594769021 | ||
| 5 | Anna | I275396 | b. 1411 | |
| 6 | Anna | I594782140 | b. 1547 | Bermondsey, Surrey, England |
| 7 | Anna | I594768969 | b. Abt 1559 | of Eberbach, Mosbach, Baden |
| 8 | Anna | I594769567 | b. 1577 | Lehnacker, Steinen, Landkreis Lörrach, Baden-Württemberg, Germany |
| 9 | Anna | I594769050 | b. Abt 1580 | Schnait, Schorndorf, Württemberg, Germany |
| 10 | Anna | I594762479 | b. 21 Nov 1905 | |
| 11 | Anna Barbara | I10005 | b. Abt 1690 | |
| 12 | Anna Catharina | I594769746 | b. 15 Nov 1687 | |
| 13 | Anna Catharina | I594769666 | b. Abt 1692 | of Tairnbach, Hdlbrg, Bdn |
| 14 | Anna Christina | I594767225 | b. Bef 1609 | Bonfield, Neckarkreis, Wuerttemberg, Germany |
| 15 | Anna Elisabetha | I594785652 | b. 1667 | |
| 16 | Anna Elisabetha | I594785623 | b. Abt 1711 | of Klingenmuenster, Speyer, Pfals, Bav. |
| 17 | Anna H. | I15242 | b. Abt 1858 | |
| 18 | Anna Heeber | I1138 | b. 15 Mar 1798 | Thurmont, Frederick, Maryland |
| 19 | Anna Katharina | I594769560 | b. 1630 | Waldwimmersbach, Heidelberg, Baden, Germany |
| 20 | Anna Margaretha | I594769287 | ||
| 21 | Anna Margaretha | I112 | b. 1505 | Prussia |
| 22 | Anna Margaretha | I594769596 | c. 25 Sep 1659 | Waldwimmersbach, Heidelberg, Baden |
| 23 | Anna Margrete Elisabeth | I30959 | b. 1743 | Doehren, Windheim, Westphalia Deutschland |
| 24 | Anna Maria | I594769736 | ||
| 25 | Anna Maria | I594778705 | ||
| 26 | Anna Maria | I594779188 | b. Abt 1555 | Stuttgart, Wuerttemberg, Germany |
| 27 | Anna Maria | I594778772 | b. 1644 | of Jöhlingen, Durlach, Karlsruhe, Baden |
| 28 | Anna Mária | I594780286 | b. 1714 | Promontor |
| 29 | Anna Maria | I594777090 | b. Abt 1748 | Poland |
| 30 | ANNA Maria Veronica | I594767691 | b. 28 May 1626 | Oberensingen, Esslingen, Baden-Wuerttemberg, Germany |
| 31 | Anna Regina | I594770051 | b. Abt 1645 | Zuzenhausen, Sinsheim, Baden |
| 32 | Anna Sophia | I594778171 | b. 29 Jan 1871 | Evangelische Kirche Boxberg, Baden, Germany |
| 33 | AARON, Anna bat Simon ha- | I31077 | ||
| 34 | ABERG, Anna | I594778896 | b. 3 Jun 1793 | Osterlovsta, Uppsala, Sweden |
| 35 | ABERNATHY, Anna Mae | I594779787 | b. 26 May 1908 | Cheatham, Tennessee, United States |
| 36 | ALLGEWER, Anna | I594778304 | b. 11 Feb 1606 | Schalkstetten, Donau, Wurtt, Germany |
| 37 | ANDERSDOTTER, Anna | I594778975 | b. 29 Dec 1794 | Kårtylla, Torsång, Sweden |
| 38 | ANDERSDOTTER, Anna Sophia | I594778926 | b. 17 Jun 1866 | Österbor, Österfernebo, Gävleborg, Sweden |
| 39 | ANDERSON, Anna | I594762096 | ||
| 40 | ANDREWS, Anna N. | I21981 | b. 1878 | Coatesville, Chester Co., Pennsylvania |
| 41 | ANSPACH, Anna Maria | I594769615 | b. Abt 1592 | Ulm, Württemberg, Germany |
| 42 | ANSTYE, Anna | I3993 | b. 1553 | Long Row, Tibenham, Norfolk, England |
| 43 | APELS, Anna Dorothea | I594763018 | b. Abt 1575 | |
| 44 | APPEL, Anna Barbara | I594762785 | b. 1 Sep 1696 | Pfungstadt, Starkenburg, Hesse-Darmstadt, Germany |
| 45 | APPEL, Anna Margretha | I594762784 | b. 17 Feb 1695 | Pfungstadt, Starkenburg, Hesse-Darmstadt, Germany |
| 46 | APPEL, Anna Mary | I18754 | b. 19 Jun 1852 | |
| 47 | APPLE, Anna Maria | I594762772 | b. 9 Nov 1809 | Pennsylvania |
| 48 | ARIMATHEA, Anna "The Prophetess" Of "The Prophetess" | I4360 | ||
| 49 | ARMSTRONG, Anna Lenora | I2114 | b. 6 Aug 1869 | Oxford, Chester County, Pennsylvania |
| 50 | BACH, Anna Margareta | I28761 | b. 1682 | Prussia |




