Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 289 for First Name starts with DANIEL
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Daniel H Chitwood | I594765434 | b. 3 Oct 1795 | Rutherford, North Carolina |
| 2 | ADAMS, Daniel | I26691 | b. 1652 | Watertown, Middlesex County, Massachusetts |
| 3 | ADAMS, Daniel | I26696 | b. 1678-1679 | Simsbury, Hartford County, Connecticut |
| 4 | ADAMS, Daniel | I28236 | b. 1706 | Simsbury, Hartford County, Connecticut |
| 5 | ALDERMAN, Daniel | I22896 | ||
| 6 | ALTER, Daniel | I594761753 | b. 1815 | , Washington, Pennsylvania |
| 7 | ANDERSON, Daniel | I594761593 | b. 16 Jan 1837 | Irwin, Georgia |
| 8 | ASHTON, Daniel | I23853 | b. 1585 | St. Alban's, Hertfordshire, England |
| 9 | ASHTON, Daniel | I23859 | b. 2 Apr 1615 | St. Alban's, Hertfordshire, England |
| 10 | AXTELL, Landgrave Daniel | I594761206 | b. Abt 1640 | Luton, Bedfordshire, England |
| 11 | AXTELL, Daniel | I594775848 | b. 1667 | Middlesex, England |
| 12 | AXTELL, Colonel Daniel "The Regicide" "The Regicide" | I594775839 | b. 26 May 1622 | Berkhamsted, Hertfordshire, England |
| 13 | BACON, Daniel | I26241 | b. Abt 1641 | |
| 14 | BACON, Daniel | I5594 | b. 5 May 1702 | |
| 15 | BAILEY, Daniel Devorse | I594765591 | b. 6 Jul 1757 | North Salem, Westchester, New York, British Colonial America |
| 16 | BANKES, Daniel | I30080 | b. 1500 | Bank Newton, Yorkshire, England |
| 17 | BARBER, Daniel | I27575 | b. 2 Jul 1712 | Windsor, Hartford County, Connecticut |
| 18 | BARBER, Daniel | I27581 | b. 23 Apr 1719 | Windsor, Hartford County, Connecticut |
| 19 | BARBER, Daniel | I20145 | b. 16 Jun 1747 | |
| 20 | BARESEL, Daniel Everett | I26239 | ||
| 21 | BARESEL, Danielle Vida | I25461 | ||
| 22 | BARNES, Daniel | I594784029 | b. 17 Aug 1782 | , Charlotte, Virginia |
| 23 | BARR, Daniel E | I594761663 | b. 22 Jul 1837 | Sweetwater, Monroe, Tennessee |
| 24 | BARTLETT, Capt. Daniel | I20179 | b. 23 Jul 1763 | Kittery, York, Maine |
| 25 | BARTLETT,, Daniel Jr. | I594770925 | b. 8 Dec 1791 | Kittery, York, Maine |
| 26 | BARTZ, Daniel Jacob | I594780374 | b. 19 Apr 1905 | Hubbard Lake, Alpena, Michigan |
| 27 | BELDEN, Daniel | I27156 | b. 20 Nov 1648 | |
| 28 | BELDEN, Daniel | I3557 | b. 12 Oct 1670 | Wethersfield, New Haven, Connecticut |
| 29 | BENEDICT, Daniel | I8671 | b. 8 Mar 1729 | New Canaan, Fairfield County, Connecticut |
| 30 | BENEDICT, Daniel | I8461 | b. 20 Feb 1783 | Norwalk, Fairfield County, Connecticut |
| 31 | BETHKE, Daniel | I594781021 | b. 13 Jun 1741 | Poland |
| 32 | BETHKE, Daniel Bedtke | I30476 | b. Dec 1815 | Smilowo, Sepólno Krajenskie, Kuyavia-Pomerania, Poland |
| 33 | BICKMORE, Daniel Marion | I18575 | b. 10 Mar 1847 | Des Moines, Polk, Iowa |
| 34 | BINCKELE, Daniel | I594786056 | b. 7 Sep 1777 | Bethania, Surry, North Carolina, United States |
| 35 | BIRDSALL, Daniel | I594787457 | b. 7 Feb 1802 | Amawalk, Somers, Westchester, New York, United States |
| 36 | BIRGE, Daniel | I21381 | b. 24 Nov 1644 | |
| 37 | BIRGE, Daniel | I22721 | b. 1682 | |
| 38 | BOON, Daniel | I594762975 | b. 1741 | Northampton, North Carolina, British Colonial America |
| 39 | BOON, Rev. Daniel Austin | I594762941 | b. 1 Aug 1819 | Pike, Mississippi |
| 40 | BOONE, Daniel A. | I594762958 | b. 28 Jan 1860 | Marion, Mississippi |
| 41 | BRAINERD, Daniel | I21877 | b. 1641 | Braintree, Bocking, Essex, England |
| 42 | BROOM, Daniel | I594775512 | b. Abt 1685 | Marple, Delaware, Pennsylvania |
| 43 | BROWN, Daniel Webster | I594771052 | b. 23 May 1882 | Tennessee |
| 44 | BROWNING, Daniel | I594763284 | b. 1660 | Lunenburg, Lunenburg, Virginia, British Colonial America |
| 45 | BURT, Daniel | I14593 | b. 1743 | Abingdon Parish, Gloucester Co., Virginia |
| 46 | BUSSEMER, Daniel | I594783764 | ||
| 47 | BUTTON, Daniel | I6387 | b. 10 Apr 1654 | Haverhill, Essex, Massachusetts |
| 48 | CALVERT, Daniel | I594775505 | b. 6 May 1685 | Chester, Pennsylvania, British Colonial America |
| 49 | CARNEY, Daniel | I1364 | ||
| 50 | CARPENTER, Daniel | I594765682 | b. 1689 | Long Island City, Queens, New York |




