Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 203 for First Name starts with ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eleanor | I10104 | ||
| 2 | Eleanor | I19269 | b. 1525 | Upper Gravenhurst, Bedfordshire, England |
| 3 | Eleanor | I6568 | b. Abt 1608 | Heavitree, Exeter, Devon, England |
| 4 | Eleanor | I24045 | b. Abt 1649 | France |
| 5 | Eleanor | I594776515 | b. Abt 1794 | Pennsylvania, United States |
| 6 | ACTON, Eleanor | I5008 | b. Abt 1422 | Yorkshire, England |
| 7 | AP EYNON (BAYNHAM), Eleanor | I23954 | b. Abt 1408 | Dene, Gloucestershire, England |
| 8 | AQUITAINE, Queen Eleanor De | I13601 | b. Abt 1122 | Rives-D'autise, Vendée, Pays De La Loire, France |
| 9 | ARCEDEKNE, Eleanor L' | I12909 | b. 1383 | Richard's Castle, Ludlow, Herefordshire, England |
| 10 | ARNOLD, Eleanor | I26679 | ||
| 11 | ASHTON, Eleanor | I8493 | b. Abt 1355 | <, Wotton Under Edge, Gloucester, England> |
| 12 | ASHTON, Eleanor | I594782702 | b. 1355 | |
| 13 | AUBENY, Eleanor | I594782770 | b. Abt 1364 | Alston, Cumberland, England |
| 14 | AYLESBURY, Eleanor | I594785155 | b. 1406 | Buckinghamshire, England |
| 15 | BABCOCK, Eleanor Clinton | I17987 | b. 31 Dec 1888 | Chicago, Cook County, Illinois |
| 16 | BAVANT, Eleanor De Heiress Of Wiston | I13163 | b. Abt 1298 | Wiston, Thakeham, Sussex, England |
| 17 | BEAUCHAMP, Lady Eleanor De | I4968 | b. Sep 1407 | Walthamstow, Essex, England |
| 18 | BEAUFORT, Eleanor | I4971 | b. 1445 | London, Middlesexshire, England |
| 19 | BEAUMONT, Eleanor | I25280 | b. Abt 1100 | Of Chester, Cheshire, England |
| 20 | BERENGER, Countess Eleanor Of Provence | I29104 | b. 1222 | Aix-En-Provence, Bouches Du Rhone, France |
| 21 | BERKELEY, Eleanor | I594782663 | b. Abt 1382 | Beverston, Gloucestershire, England |
| 22 | BERKELEY, Eleanor | I13457 | b. Abt 1390 | Beverstone Castle, Tetbury, Gloucestershire, England |
| 23 | BLOUNT, Eleanor | I594782151 | b. Abt 1482 | Kinlet, Shropshire, England |
| 24 | BLOUNT, Eleanor | I594782101 | b. Abt 1524 | of Bermondsey, Surrey, England |
| 25 | BLOUNT, Lady Eleanora | I594782270 | b. 1433 | Kinlet, Shropshire, England |
| 26 | BLOUNT, Eleanora | I594782220 | b. 1452 | Kinlet, Shropshire, England |
| 27 | BOYLE, Eleanor | I594767403 | b. 1465 | Somerset, England |
| 28 | BRAOSE, Eleanor De | I13422 | b. Abt 1303 | Stradbroke, Hartismere, Suffolk, England |
| 29 | BRASHEAR, Eleanor | I112680684 | b. Jun 1710 | |
| 30 | BRERETON, Eleanor | I594767035 | b. 1406 | Brereton, Cheshire, England |
| 31 | BRERETON, Eleanor | I594767027 | b. 1440 | Brereton, Cheshire, England |
| 32 | BRERETON, Eleanor | I7812 | b. Abt 1476 | <, Ipstones, Stafford, England> |
| 33 | BRESHEARS, Eleanor | I594777215 | b. Between 1804 and 1805 | Of, Spartenburg, North Carolina |
| 34 | BROOKE, Eleanor | I30042 | b. 1671 | Prince George's County, Maryland |
| 35 | BROOKE, Eleanor | I594765770 | b. 1684 | Prince George's, Maryland, British Colonial America |
| 36 | BROOKE, Eleanor | I594765747 | b. 7 Mar 1716 | Prince George's, Maryland |
| 37 | BROOKE, Eleanore | I594777797 | b. Abt 1705 | Prince George's, Maryland, British Colonial America |
| 38 | BROWNE, Lady Eleanor | I13451 | b. Abt 1487 | Eythorne, Eastry, Kent, England |
| 39 | CALVELEY, Eleanor | I594776190 | b. 1540 | Lea, Cheshire, England |
| 40 | CAREY, Eleanor | I594781771 | b. 1495 | Clovelly, Devonshire, England |
| 41 | CARPENTER, Eleanor | I594768703 | ||
| 42 | CHERESEY, Eleanor Of | I13622 | b. 1378 | Cubley, Derbyshire, England |
| 43 | CHETWODE, Eleanor | I594763014 | b. 1507 | Okeley, Staffordshire, England |
| 44 | CHITWOOD, Eleanora Ellen | I594785036 | b. 1832 | Ralls, Missouri, United States |
| 45 | CLARE, Eleanore (Alianore) De | I14233 | b. 3 Oct 1292 | Caerphilly Castle, Caerphilly, Glamorganshire, Wales |
| 46 | COIT, Eleanor Clinton | I17986 | ||
| 47 | COLLINS, Eleanor | I6148 | b. Abt 1668 | |
| 48 | COLLINS, Eleanor | I6139 | b. 1678 | Isle Of Wight, Virginia, Colonial USA |
| 49 | COMPTON, Eleanor | I10053 | b. 1 Dec 1711 | Charles County, Maryland |
| 50 | COMYN, Eleanor | I594763182 | b. 1329 | Newbolt Comyn, Worcestershire, England |




