Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 24 of 24 for First Name starts with GUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gustina | I594788303 | b. | Germany |
| 2 | BARTZ, Gustav | I594780363 | b. 2 Oct 1889 | Russia |
| 3 | BARTZ, Gustav Adolph | I594780359 | b. Nov 1833 | Ostrovki, Liuboml, Volyn, Ukraine |
| 4 | BRYANT, Gus | I11904 | b. WFT Est 1867-1902 | |
| 5 | DEGE, Gustav Daniel | I594787722 | b. 18 Jan 1888 | Moszczanka, Volodymyr-Volynskyi, Volyn, Ukraine |
| 6 | ELLER, Gustave | I594780563 | b. 19 Apr 1890 | Alpena, Alpena, Michigan, United States |
| 7 | KALISCH, Gustave Frank Robert | I594762808 | b. 8 Sep 1884 | Alpena, Alpena County, Michigan |
| 8 | KARNOWSKI, Gustav Emil | I594780514 | ||
| 9 | KARNOWSKI, Gustav Hermann | I594780512 | b. 1 Apr 1865 | Gerdauen, Gerdauen, Ostpressen, Prussia |
| 10 | KEMNITZ, Gustav August Rudolf | I594781662 | b. 14 Aug 1848 | Putzig, Behle, Czarnikau, Posen, Prussia, Germany |
| 11 | KINDT, Gustave | I594766117 | b. 28 Oct 1865 | Germany |
| 12 | KRAUS, Gustav Heinrich | I594769267 | b. 23 Dec 1855 | Zuzenhausen, Heidelberg, Baden, Germany |
| 13 | LEIGH, Gustine Texanna | I15718 | b. 29 Jul 1843 | Orange, NC |
| 14 | LUBKE, Gustav Adolph | I594784451 | b. 10 May 1883 | Walla Walla, New South Wales, Australia |
| 15 | MEY, Gustav | I1612 | b. 1 May 1871 | Colonie-Brensk, Strasburg, Kujawien-Pommern, Poland |
| 16 | OLSCHEWSKI ELLER, Gustave | I594780560 | b. 14 Aug 1859 | West Prussia, Now Poland |
| 17 | PETERSON, Gustaf Theodore Clarence | I594787025 | b. 11 Apr 1891 | St. Paul, Ramsey, Minnesota |
| 18 | RADKE, Gustav Adolph | I594788316 | b. 28 Oct 1867 | Germany |
| 19 | RIALS, Gussie Emma | I2166 | b. 6 Aug 1900 | |
| 20 | ROSEMAN, Gustina "Justine" "Justine" | I30693 | b. 21 Aug 1849 | Nieder Zehren, Marienwerder, West Prussia, Prussia |
| 21 | SKYTT, Gustaf | I594778519 | b. 28 Oct 1831 | Åkerby, Österlövsta, Uppsala, Sweden |
| 22 | WEILAND, Gustav | I594787692 | b. 1871 | Germany |
| 23 | ZARSKE, Gustav | I594788306 | b. 24 Jun 1897 | Germany |
| 24 | ZIER, Gustav Hans | I594780380 | b. 26 Sep 1904 | Barmen, Nordrhein-Westfalen |




