Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 13 of 13 for First Name starts with IGNATIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRASHEAR, Ignatius Sr. " Nacy " " Nacy" | I112680666 | b. 17 Apr 1734 | Prince George's County, Maryland |
| 2 | BROOKE, Ignatius | I30041 | b. 1670 | Calvert County, Maryland |
| 3 | CSECSINOVITS, Ignatius | I594763549 | b. 30 Nov 1793 | Güttenbach, Güssing, Burgenland, Österreich |
| 4 | EBERHARDT, Ignatius | I8639 | b. Abt 1808 | Mischendorf, Oberwart, Burgenland |
| 5 | GRAF, Ignatius | I594780917 | b. 31 Aug 1871 | Mischendorf, Oberwart, Burgenland, Österreich |
| 6 | GRANTHAM, Ignatius Matthew | I30218 | b. 1758 | Robeson County, North Carolina |
| 7 | HOLPER, Ignatius | I594784362 | b. 11 Jul 1801 | Mischendorf, Oberwart, Burgenland, Österreich |
| 8 | JOURDAIN, Ignatius | I594776714 | b. 17 Aug 1561 | Lyme Regis, Dorset, England |
| 9 | JOURDAIN, Ignatius | I594776734 | b. 30 Mar 1604 | Exeter, Devon, England |
| 10 | LUCKETT, Ignatius | I594763064 | b. 30 Jan 1689 | Port Tobacco, Charles, Maryland, British Colonial America |
| 11 | MROZINSKI, Ignatius | I594784501 | b. 31 Jul 1873 | Lubostron, Schubin, Posen, Prussia, Germany |
| 12 | RESCH, Ignatius | I594780172 | b. 29 Sep 1873 | Großbachselten, Oberwart, Burgenland, Österreich |
| 13 | WALTER, Ignatius | I594780929 | b. 27 Oct 1869 | Mischendorf, Oberwart, Burgenland, Österreich |




