Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 241 for First Name starts with JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOTT, Jacob Farnum | I18574 | b. 13 Sep 1808 | Andover, Oxford, Maine |
| 2 | ADAMS, Jacob Jr. | I27478 | ||
| 3 | ALTER, Jacob | I594761761 | b. 1 Jan 1773 | Pennsylvania |
| 4 | ALTER, Jacob | I594761744 | b. 27 Apr 1802 | Washington, Pennsylvania |
| 5 | ANDERSON, Jacob | I594761589 | b. 1805 | South Carolina |
| 6 | ANDERSON, Jacob "Jake" "Jake" | I594761580 | b. 20 Aug 1846 | Morton, Jones County, Georgia |
| 7 | ANDERSON, Jacob Edmund | I594784596 | b. 20 Sep 1859 | Clay, Kentucky, United States |
| 8 | ANDREWS, Jacob | I21978 | ||
| 9 | BAER, Jacob | I594781222 | b. 1695 | |
| 10 | BAR, Jacob | I594761810 | b. 1713 | Zürich, Zurich, Switzerland |
| 11 | BEILER, Jacob | I594787201 | b. 7 Aug 1687 | Guggisburg, Canton, Bern, Switzerland |
| 12 | BENTZ, Jacob | I594769577 | ||
| 13 | BENTZE, Jacob | I594769568 | ||
| 14 | BENTZEN, Jacobus | I594769571 | c. 4 Apr 1600 | Dürrenzimmern, Brackenheim, Neckarkreis, Württemberg, Deutschland |
| 15 | BENZ, Jacob Lenz | I594778670 | ||
| 16 | BENZ, Jacob | I594769297 | ||
| 17 | BERGEN, Jacob Clark | I594774371 | b. 14 Jun 1845 | of Jamaica, Queens, N.Y. |
| 18 | BERGEN, Jacob Eldert | I594775145 | b. 1864 | New York |
| 19 | BERGEN, Jacob L. | I594773489 | b. 9 Nov 1811 | Jamaica, Queens, New York |
| 20 | BETHKE, Jacob | I594781027 | b. Abt 1747 | Poland |
| 21 | BETZ, Jacob Friedrich | I594768332 | b. 12 Jun 1782 | Diedelsheim, Bretten, Baden, Germany |
| 22 | BICKMORE, Jacob | I18517 | b. 1810 | Friendship, Knox County, Maine |
| 23 | BINCKLEY, Jacob | I594771261 | b. 8 Aug 1792 | Lewisville, Forsyth, North Carolina |
| 24 | BINDER, Jacob | I9994 | b. 25 Jul 1580 | Germany, Wrttemberg, Holzgerlingen |
| 25 | BINKLEY, Jacob | I28073 | ||
| 26 | BINKLEY, Jacob J. | I16322 | b. Abt 1814 | |
| 27 | BISSELL, Jacob | I22769 | b. 28 Mar 1664 | Windsor, Hartford County, Connecticut |
| 28 | BOERUM, Jacob | I594773163 | b. 1806 | New York City, New York |
| 29 | BOOKSTAVER, Jacob | I3245 | b. 5 May 1747 | Mongomery, Ulster, New York |
| 30 | BOONE, Jacob | I594762918 | b. 12 Dec 1820 | Pike, Mississippi |
| 31 | BOOS, Jacob | I594769439 | b. 21 Nov 1844 | Edesheim |
| 32 | BORN, Jacob | I736 | ||
| 33 | BROWN, Jacob | I594783521 | b. 7 Apr 1829 | Bethel, Berks, Pennsylvania, United States |
| 34 | BRUBAKER, Jacob Walter | I30365 | b. 28 Oct 1900 | Sterling, Rice Co., Kansas |
| 35 | BUCHOLZ, Jacob Rudolph | I594787933 | b. 23 Jul 1857 | Berlin, Germany |
| 36 | BUELL, Jacob | I27008 | b. 30 Apr 1738 | |
| 37 | BURRI, Jacob | I594781237 | c. 22 Mar 1674 | Guggisberg, Bern, Schweiz |
| 38 | BURRI, Jacob | I594783685 | b. 28 Apr 1695 | Guggisberg, Bern, Switzerland |
| 39 | BYLER, Jacob | I594787199 | b. 1739 | Oley Township, Berks, Pennsylvania, British Colonial America |
| 40 | BYLER, Jacob D Jr. | I594787991 | b. 26 Jan 1850 | Benton, Missouri, United States |
| 41 | BYLER, Jacob Dillard | I594787194 | b. 10 Oct 1805 | Buncombe, North Carolina, United States |
| 42 | BYLER, Col. Jacob Franklin | I594787203 | b. 10 Jun 1765 | Oley, Berks, Colony of Pennsylvania, British Colonial America |
| 43 | CARNEY, Jacob "Jake" Edward "Jake" | I1080 | b. 23 Jan 1885 | Nashville, Davidson County, Tennessee |
| 44 | CARPENTER, Jacob Jr. | I594765460 | b. 21 Nov 1759 | Rehoboth, Bristol, Massachusetts Bay, British Colonial America |
| 45 | CARPENTER, Jacob | I594765466 | b. 1777 | Lincoln, North Carolina, British Colonial America |
| 46 | CASE, Jacob | I27403 | b. 19 Mar 1702 | Simsbury, Hartford County, Connecticut |
| 47 | CASE, Jacob | I27427 | b. 19 Jun 1733 | Simsbury, Hartford County, Connecticut |
| 48 | COX, Jacob | I594786265 | ||
| 49 | COX, Jacob | I18710 | b. 1700 | Baltimore County, Maryland |
| 50 | COX, Jacob | I594779951 | b. 1727 | Somerset, New Jersey, British Colonial America |




