Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 14 of 14 for First Name starts with JIM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jim | I20321 | ||
| 2 | ANDERSON, Jimmie Maude | I594784610 | b. 21 Aug 1870 | Grayson, Texas, United States |
| 3 | BOWEN, Jimmie Ella | I12396 | b. 22 Aug 1868 | Bells, Crockett Co., Tennessee |
| 4 | CHERRY, Jimmie (James P.) | I594761452 | b. Mar 1891 | Montana |
| 5 | GULLEDGE, Jim Hiram | I12111 | b. 1870 | |
| 6 | MCANULTY, Jim D. | I30245 | ||
| 7 | MCCOY, Jimmy H. | I30438 | ||
| 8 | MILLER, Jim | I12573 | ||
| 9 | MOORE, Jim | I12007 | b. 1 Feb 1885 | |
| 10 | O'LEARY, Jim | I30294 | b. Oct 1869 | |
| 11 | OBERHELMAN, Jim | I24295 | ||
| 12 | SMITH, Jim | I5346 | ||
| 13 | UNKNOWN, Jimmie | I112681104 | b. 1898 | Indian Territory, Oklahoma |
| 14 | WILSON, Jim | I594777650 |




