Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 645 for First Name starts with JOSEPH
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joseph | I22411 | ||
| 2 | Joseph | I27074 | ||
| 3 | Joseph | I594780225 | ||
| 4 | Josephine | I594775207 | b. Dec 1877 | Texas |
| 5 | ABERNATHY, Joseph | I594786306 | b. 1749 | Prince George, Virginia, British Colonial America |
| 6 | ADAMS, Joseph | I22936 | b. 1685 | Simsbury, Hartford County, Connecticut |
| 7 | ADAMS, Joseph | I26724 | b. 16 Sep 1722 | |
| 8 | ADERTON, Joseph | I29514 | ||
| 9 | ALDERMAN, Joseph | I27275 | b. 30 Jun 1697 | Simsbury, Hartford County, Connecticut |
| 10 | ALDERMAN, Joseph Jr. | I21109 | b. 26 May 1725 | Simsbury, Hartford County, Connecticut |
| 11 | ALFORD (ALVORD), Joseph | I28049 | b. 1747 | |
| 12 | ALLEN, Joseph | I594786405 | b. 28 Jan 1803 | North Carolina, United States |
| 13 | ALLEN, Joseph Merle | I17099 | b. 10 Nov 1886 | |
| 14 | ALLEN, Joseph Smith | I17107 | b. 20 Oct 1863 | |
| 15 | ALLEY, Joseph Cowan | I112681249 | b. 6 Jun 1908 | Shady Grove, White, Tennessee |
| 16 | ALTER, Joseph | I594761722 | b. 1800 | Allegheny, Pennsylvania |
| 17 | ALTER, Rev. Joseph | I594761720 | b. 18 Dec 1841 | Allegheny, Pennsylvania |
| 18 | ALTER, Joseph Copley | I594761726 | b. 19 Nov 1897 | Lawrence, Douglas, Kansas |
| 19 | ANDERSON, Joseph | I594784557 | b. 10 May 1801 | Buncombe, North Carolina, United States |
| 20 | ANDERSON, Joseph B | I594784594 | b. 8 Dec 1856 | Clay, Kentucky, United States |
| 21 | ANDERSON, Joseph Crawford | I594762585 | b. 3 Aug 1843 | , Gilmer, Georgia |
| 22 | ANDERSON, Joseph M. | I594762578 | b. 23 Apr 1811 | North Carolina |
| 23 | ANDERSON, Joseph S | I594762596 | b. 15 Feb 1861 | Gilmer, Georgia |
| 24 | ANDERSON, Josephine | I594784562 | b. 1849 | Randolph, Missouri, United States |
| 25 | ANDREWS, Joseph | I18667 | b. 25 Dec 1675 | Dorchester, Essex County, Massachusetts |
| 26 | ANDREWS, Joseph | I16437 | b. 15 Jul 1724 | Dorchester, Essex County, Massachusetts |
| 27 | ANTHONY, Joseph | I20342 | ||
| 28 | APPLE, Joseph Henry | I594762778 | b. 20 May 1825 | Easton, Clarion, Pennsylvania |
| 29 | ARIMATHEA, Joseph Of | I4353 | b. | Arimathea |
| 30 | ASHTON, Joseph | I23988 | b. 1677 | Of Freehold, Monmouth, New Jersey |
| 31 | BACON, Joseph | I5593 | b. 20 Apr 1706 | |
| 32 | BAGGETT, Joseph | I594772931 | b. 1717 | Bertie, North Carolina, British Colonial America |
| 33 | BALL, Joseph | I2653 | b. 25 May 1649 | Northumberland County, Virginia |
| 34 | BALL, Capt. Joseph | I2665 | b. 11 Mar 1680 | |
| 35 | BALL, Joseph | I594767994 | b. 11 Mar 1689 | Bewdley, Lancaster, Virginia |
| 36 | BARBER, Joseph | I23520 | b. 1681 | Windsor, Hartford County, Connecticut |
| 37 | BARBER, Joseph | I27568 | b. 28 Jan 1709 | Windsor, Hartford County, Connecticut |
| 38 | BARNARD, Joseph | I594782554 | b. 1651 | Ludgate, England |
| 39 | BARNARD, Joseph | I27953 | b. 20 Jun 1681 | |
| 40 | BARNES, Joseph | I22943 | ||
| 41 | BARTLETT, Joseph | I594770929 | b. 16 Mar 1800 | Kittery, York, Maine |
| 42 | BAUMGARTNER, Josephus | I594780619 | c. 26 Jan 1870 | Sámfalva, Vas, Hungary |
| 43 | BEACH, Joseph | I28191 | b. 1 Feb 1671 | Stratford, Fairfield County, Connecticut |
| 44 | BEILER, Joseph | I594787216 | b. 1742 | Berks County, Pennsylvania, USA |
| 45 | BELDEN BELDING, Joseph | I3554 | b. 23 Apr 1663 | Wethersfield, New Haven, Connecticut |
| 46 | BELSON, Joseph | I594772579 | b. 1693 | Towersey, Oxfordshire, England |
| 47 | BELSON, Joseph | I594762673 | b. 1719 | Bradenham, Buckingham, England |
| 48 | BELSON, Joseph | I594762408 | b. 19 Oct 1748 | Bradenham, Buckingham, England |
| 49 | BELSON, Joseph | I594764941 | b. Abt 1783 | Bradenham, Buckingham, England |
| 50 | BELSON, Joseph | I594772372 | b. 1804 | Chalgrove, Oxfordshire, England, |




