Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 739 for First Name starts with RICHARD
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Richard | I660 | ||
| 2 | Count Richard Of Amiens | I691 | ||
| 3 | Count Richard Of Rouen | I695 | ||
| 4 | Richard Duke Of Burgundy | I25184 | b. Abt 868 | Louvain, Burgundy, France |
| 5 | Richard Lewis | I594768121 | b. 1537 | Llangatock, Crickhowell, Brecknockshire, Wales |
| 6 | Richard Of Autunois | I24504 | ||
| 7 | Richard Of Lincoln | I23649 | b. Bef 1101 | |
| 8 | ABBEY, Richard Routt (Rouit) | I10146 | b. 5 May 1797 | Frederick Co. VA., Of Davidson Co., Tennessee |
| 9 | ABBEY, Richard T. | I594764743 | b. Abt 1838 | Tennessee |
| 10 | ABRAHALL, Richard (Robert) | I24630 | b. Abt 1372 | Of Hertfordshire, England |
| 11 | ADAMS, Richard Jr. | I8396 | b. 1770 | |
| 12 | ADAMS, Richard | I8379 | b. Abt 1797 | |
| 13 | ALBRITTON, Richard* | I112680595 | b. 1745 | Beaufort County, North Carolina |
| 14 | ALDERMAN, Richard | I21087 | b. Bef 1490 | Kettering, England |
| 15 | ALDERMAN, Richard II | I21094 | b. Abt 1517 | |
| 16 | ALDWARKE, Richard | I13026 | b. 1220 | |
| 17 | ALEXANDER, Richard | I594785850 | b. 1579 | Derry, County Londonderry, Ireland |
| 18 | ALGER, Richard | I112680441 | b. 1565 | Dunstan, Yealhampton, Devinshire, England |
| 19 | AMBERMAN, Richard | I594773366 | b. 5 Aug 1795 | Queens, New York City, New York |
| 20 | AMBERMAN, Richard | I594774012 | b. 30 Oct 1826 | Queens, New York |
| 21 | APPEL, Richard Gilmore Sr. | I594762766 | b. 25 Apr 1889 | Lancaster, Lancaster, Pennsylvania |
| 22 | ARNOLD, Sir Richard of Bagbere | I594786219 | b. 11 Aug 1514 | Middleton Parish, Bagbere, Somerset, England |
| 23 | ARNOLD, Richard The Elder | I594766998 | b. 1548 | Northover, Somersetshire, England |
| 24 | ASHTON, Richard | I23854 | b. 1581 | St. Alban's, Hertfordshire, England |
| 25 | ASTON, Richard | I7441 | b. Abt 1414 | Aston Grange, Runcorn, Cheshire, England |
| 26 | ASTON, Richard Sr. | I7464 | b. Abt 1468 | Aston Grange, Runcorn, Cheshire, England |
| 27 | ASTON, Richard Jr. | I7457 | b. Abt 1492 | Aston Grange, Runcorn, Cheshire, England |
| 28 | ASTON, Richard | I7519 | b. Abt 1515 | Aston Grange, Runcorn, Cheshire, England |
| 29 | ASTON, Richard | I7495 | b. Abt 1563 | , Rock Lavage, Cheshire, England |
| 30 | AVRANCHES, Richard Goz Viscount D' | I10706 | b. Abt 1025 | , Avranches, Normandy, France |
| 31 | AYLING, Richard | I594768723 | c. 9 Nov 1679 | Woolavington, Sussex, England |
| 32 | AYSCOUGH, Richard | I594782714 | b. 1337 | Yorkshire, England |
| 33 | AYSCOUGH, Richard IV | I594782713 | b. Abt 1360 | Bedale, Yorkshire North Riding, England |
| 34 | BAGBERE, Richard Arnold Lord Manor | I594766994 | b. 14 Feb 1536 | Northover, Somerset, England |
| 35 | BAGGET, Richard Thomas | I594772893 | b. 30 Mar 1817 | Castleberry, Conecuh, Alabama |
| 36 | BAILDON, Richard | I3452 | b. Abt 1502 | |
| 37 | BAILDON, Richard | I3469 | b. Abt 1553 | Kippax, West Riding, Yorkshire, England |
| 38 | BAILDON, Richard | I3510 | b. 1562 | |
| 39 | BAILDON, Richard | I3465 | b. 1570 | Kippax, West Riding, Yorkshire, England |
| 40 | BAKER, Richard Dorsey | I594764199 | b. 1767 | Maryland |
| 41 | BALL, Richard | I2609 | b. Abt 1545 | Wokingham, Berkshire, England |
| 42 | BALL, Richard | I2628 | b. Abt 1579 | |
| 43 | BALL, Richard | I2634 | b. Between 1603 and 1613 | Barkham, Berkshire, England |
| 44 | BALL, Richard | I594768006 | b. 2 Feb 1603 | Wiltshire, England |
| 45 | BALL, Richard | I594767997 | b. 1639 | Barkham, Berkshire, England |
| 46 | BALL, Richard Capt. | I2667 | b. 12 Aug 1675 | Lancaster County, Virginia |
| 47 | BANKE, Richard | I30084 | b. Abt 1400 | Newton, Yorkshire, England |
| 48 | BANKES, Richard | I30079 | b. 1487 | Yorkshire, England |
| 49 | BANKS, Lt. Richard | I30064 | b. 1612 | England |
| 50 | BARTHOLOW, Richard | I30111 | b. 1715 | New Hampshire |




