Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 532 for First Name starts with SAMUEL
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Samuel | I22410 | ||
| 2 | ADAMS, Samuel | I17062 | ||
| 3 | ADAMS, Samuel | I22771 | b. 11 Jan 1698 | Simsbury, Hartford County, Connecticut |
| 4 | ADAMS, Samuel | I21778 | b. 13 Jul 1720 | |
| 5 | ADAMS, Samuel | I22778 | b. 25 Oct 1756 | |
| 6 | ALLEN, Samuel | I29334 | ||
| 7 | ALLHOUSE, Samuel Lt. | I18021 | b. 26 Jan 1838 | Pennsylvania |
| 8 | ALTER, Samuel | I594761763 | b. 17 Mar 1779 | , Lancaster, Pennsylvania |
| 9 | ALTER, Samuel | I594761738 | b. 1846 | Pennsylvania |
| 10 | ALTER, Samuel C | I594761747 | b. 28 Mar 1806 | Washington, Pennsylvania |
| 11 | ANDREWS, Samuel | I26199 | b. Bef 21 Oct 1645 | Hartford, Hartford County, Connecticut |
| 12 | ARNOLD, Samuel | I14480 | ||
| 13 | AVERY, Samuel | I5378 | b. 4 Nov 1788 | Johnston County, North Carolina |
| 14 | BACON, Samuel | I594762867 | b. Abt 1623 | Suffolk, England |
| 15 | BAIR, Samuel Sides | I20264 | b. 1892 | |
| 16 | BALL, Samuel | I2627 | b. Abt 1581 | |
| 17 | BALL, Samuel | I2635 | b. Between 1601 and 1609 | Barkham, Berkshire, England |
| 18 | BALL, Samuel | I594768007 | b. 1610 | Millenbeck, Wiltshire, England |
| 19 | BALL, Samuel | I594768010 | b. Abt 1611 | , Wiltshire, England |
| 20 | BALL, Capt. Samuel Henry | I2662 | b. 26 Sep 1686 | Lancaster County, Virginia |
| 21 | BAR, Samuel | I594761807 | b. 1705 | Ratlisberg, Hausen, Zurich, Switzerland |
| 22 | BARBER, Samuel | I23516 | b. 1 Oct 1648 | Windsor, Hartford County, Connecticut |
| 23 | BARBER, Samuel | I24690 | b. 26 Jan 1673 | Windsor, Hartford County, Connecticut |
| 24 | BARBER, Samuel | I23099 | b. 17 May 1673 | Windsor, Hartford County, Connecticut |
| 25 | BARBER, Samuel | I27570 | b. 6 Aug 1710 | Windsor, Hartford County, Connecticut |
| 26 | BARBER, Samuel | I23101 | b. 1713 | |
| 27 | BARBER, Samuel | I27558 | b. 28 Aug 1717 | Poquonock, Windsor, Hartford, Connecticut |
| 28 | BARBER, Samuel | I27600 | b. 10 Jul 1722 | |
| 29 | BARNES, Samuel | I3336 | ||
| 30 | BARNES, Samuel Francis Sr | I594783984 | b. 2 Oct 1739 | Cumberland, Cumberland, Virginia, United States |
| 31 | BARNES, Samuel Francis Jr | I594783999 | b. 2 Oct 1767 | Charlotte, Virginia, United States |
| 32 | BARR, Samuel Wesley | I594761666 | b. 4 Apr 1827 | Sweetwater, Monroe, Tennessee |
| 33 | BAUMGARTNER, Samuel | I594780610 | b. 18 Aug 1829 | Welgersdorf, Oberwart, Burgenland, Österreich |
| 34 | BAUMGARTNER, Samuel | I594780626 | b. 19 Sep 1856 | Welgersdorf, Oberwart, Burgenland, Österreich |
| 35 | BAUMGARTNER, Samuel | I594780620 | c. 13 Oct 1871 | Sámfalva, Vas, Hungary |
| 36 | BEACH, Samuel | I27226 | b. 13 Aug 1763 | |
| 37 | BELDEN, Samuel | I3600 | b. 1629 | , Yorkshire, England |
| 38 | BELDEN, Samuel | I3555 | b. 3 Jan 1665 | Wethersfield, New Haven, Connecticut |
| 39 | BELDEN, Samuel | I26498 | b. 25 Jul 1689 | |
| 40 | BELDING, Samuel | I3727 | b. 16 Sep 1632 | |
| 41 | BELSON, Samuel | I594772340 | b. 1819 | Chalgrove, Oxfordshire, England |
| 42 | BEMAN, Samuel | I22901 | ||
| 43 | BEMAN, Samuel | I27164 | b. 6 Jun 1704 | Windsor, Hartford County, Connecticut |
| 44 | BEMAN, Samuel | I27166 | b. 2 Feb 1733 | Simsbury, Hartford County, Connecticut |
| 45 | BENEDICT, Samuel | I8672 | b. 31 Jan 1704 | Norwalk, Fairfield County, Connecticut |
| 46 | BENEDICT, Samuel | I7787 | b. 5 Dec 1726 | |
| 47 | BENIGHT, Samuel | I594779003 | b. Oct 1772 | New York Colony, British Colonial America |
| 48 | BENIGHT, Samuel | I594779008 | b. 26 Jan 1815 | Ashland, Chemung, New York, United States |
| 49 | BICKMORE, Samuel Jr | I594764924 | b. 1661 | |
| 50 | BICKMORE, Samuel | I18463 | b. 10 Jul 1772 | Friendship, Knox County, Maine |




