Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 16 of 16 for First Name starts with URIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALTER, Uriah | I594761739 | b. 1849 | Pennsylvania |
| 2 | ANGELL, Uriah | I979 | ||
| 3 | CASE, Uriah | I27330 | b. 16 Jan 1744 | |
| 4 | CASE, Uriah | I6347 | b. 16 Jan 1744 | Simsbury, Hartford County, Connecticut |
| 5 | CASE, Uriah | I23926 | b. 17 Mar 1828 | Canton, Hartford, Connecticut |
| 6 | DENT, Uriah Hatch | I19026 | b. 1795 | Charles County, Maryland |
| 7 | DENT, Uriah Preston | I19016 | b. 1836 | Braxton County, Mississippi |
| 8 | FOUNTAIN, Uriah | I594773445 | b. Abt 1817 | New York |
| 9 | GARTON, Uriah Sr. | I23740 | b. 1685 | Lancaster, Virginia, British Colonial America |
| 10 | GARTON, Uriah Jr. | I594787780 | b. 1730 | Spotsylvania, Virginia, British Colonial America |
| 11 | GARTON, Uriah | I594765938 | b. 1742 | Spotsylvania, Virginia |
| 12 | GARTON, Uriah Ezra | I594788033 | b. 1755 | Saint Georges Parish, Spotsylvania, Virginia, British Colonial America |
| 13 | GILL, Uriah Humphrey | I24002 | b. Est 1680 | Nantmeal, Honeybrook, Radnorshire, Wales |
| 14 | GRANTHAM, Uriah | I594766856 | b. 1734 | Surry, Virginia |
| 15 | ROGERS, Uriah | I7848 | b. 10 Oct 1710 | Braintree, Norfolk, Massachusetts |
| 16 | TOWNSEND, Uriah | I7824 | b. <1735> |




