Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 2,388 for First Name starts with WILLIAM
1 2 3 4 5 ... 48» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William | I654 | ||
| 2 | Mrs. William | I594782464 | b. Abt 1302 | England, |
| 3 | William Of England | I594762043 | b. 16 Feb 1337 | Hatfield, Yorkshire, England, |
| 4 | William of Winsdor | I594764717 | b. Bef 24 Jun 1348 | , Windsor Castle, Berkshire, England |
| 5 | William | I594772561 | c. 16 Feb 1633 | |
| 6 | William (Guillaume) III Duke Of Aquitaine | I8502 | b. 22 Oct 915 | Poitiers, Vienne, Poitou-Charentes, France |
| 7 | William (Nicholas) Monk At Fechamp | I26023 | ||
| 8 | William I "The Lion" King Of Scotland "The Lion" | I23663 | b. 1143 | Scotland |
| 9 | Count William II 'The Great' Of Burgundy | I24258 | b. Abt 1017 | |
| 10 | William Of Arques Count Of Arques | I26030 | ||
| 11 | William Of Hiesmes Count Of Eu | I26039 | ||
| 12 | ABBEY, William | I594764740 | b. Abt 1832 | Tennessee |
| 13 | ABERNETHY, Lord William 5th Lord Saltoun of Abernethy | I594775740 | b. 1504 | Buchan, Aberdeenshire, Scotland |
| 14 | ACOSTA, William | I594787387 | b. Abt 3 Jul 1977 | Tucson, Pima County, Arizona |
| 15 | ADAMS, William Edward | I594787806 | b. 11 Jun 1933 | Milan Township, Monroe, Michigan, United States |
| 16 | ADAMS, William I. | I20257 | ||
| 17 | ADDERTON, William | I594763050 | b. 1772 | United States |
| 18 | ADLAM, William | I30266 | b. 1818 | Dilton Marsh, Wiltshire, England |
| 19 | ADLERCRON, William Trapaud | I594772258 | ||
| 20 | ALBERTINI, William Edward "Bill" "Bill" | I594785896 | b. 10 Jun 1924 | Brooklyn, , New York |
| 21 | ALBINI, William "Le Breton" De Lord Of Belvoir "Le Breton" | I17873 | b. 1113 | Belvoir Castle, Belvoir, Leicestershire, England |
| 22 | ALBINI, William De [Lord Of Belvoir | I8291 | b. Abt 1150 | Belvoir Castle, Belvoir, Leicestershire, England |
| 23 | ALBRECHT, William John | I18783 | ||
| 24 | ALDERMAN, William | I21105 | b. Abt 1515 | Kettering, England |
| 25 | ALDERMAN, William | I21099 | b. Abt 1635 | |
| 26 | ALDERMAN, William | I21327 | b. Abt 1640 | Windsor, Hartford County, Connecticut |
| 27 | ALDERMAN, William Jr. | I21078 | b. 20 Oct 1686 | Simsbury, Hartford County, Connecticut |
| 28 | ALENCON, William II Talvas Count D' Prince De Belleme | I18852 | b. 1000 | Alencon, Eure, Normandy, France |
| 29 | ALGER (ALGORE), William | I20891 | b. 1400 | Lindsell, Essex, England |
| 30 | ALGER (ALGORE), William | I20502 | b. 1475 | Shalford, Colchester, Essex, England |
| 31 | ALGER (ALGORE), William Or John | I21213 | b. 1379 | Lindsell, Essex, England |
| 32 | ALICE, William | I594772587 | c. 25 Dec 1701 | Bradenham, Buckingham, England |
| 33 | ALLEN, William | I594786406 | b. 25 Mar 1805 | Northampton, North Carolina, United States |
| 34 | ALLEN, William | I17112 | b. 17 Apr 1854 | |
| 35 | ALLGEO, William Henry | I594774911 | b. 17 Jan 1832 | Flatbush, Kings, New York |
| 36 | AMADOS, William Carol | I11589 | b. 1440 | Lauceston, England |
| 37 | AMBERMAN, William | I594774021 | b. 1837 | New Jersey |
| 38 | ANDERSON, William | I594784612 | b. 1750 | Edgecombe, North Carolina, British Colonial America |
| 39 | ANDERSON, Lt. William "Bloody Bill" Tompson "Bloody Bill" | I594784552 | b. 1840 | Hopkins County, Kentucky |
| 40 | ANDERSON, William A. "Willis" "Willis" | I29486 | b. 13 Jun 1872 | Rennick, Randolph, Missouri |
| 41 | ANDERSON, William C | I594762588 | b. 22 Feb 1848 | Gilmer, Georgia |
| 42 | ANDERSON, William C. | I594784553 | b. 1820 | Kentucky |
| 43 | ANDERSON, William H. | I594784580 | b. 31 Aug 1834 | Yancey, North Carolina, United States |
| 44 | ANDERSON, William Theodore | I594771560 | b. 16 Apr 1906 | Shelby, Illinois |
| 45 | ANDREWS, William | I26200 | ||
| 46 | ANDREWS, William | I594776434 | b. 1632 | Northampton, Virginia, British Colonial America |
| 47 | ANDRUS, William Jr. | I202 | ||
| 48 | ANGELL, William Sr | I594765948 | b. 15 May 1580 | Landridge Parish, Worcestershire, England |
| 49 | ANGELL, William | I24718 | b. 4 Aug 1611 | Lindridge, Worcestershire, England, |
| 50 | ANGELL, William III | I594765950 | b. 1635 | Lindridge, Worcestershire, England, |




