Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 42 of 42 for Last Name equals ALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALTER, Abraham | I594761766 | b. 13 Mar 1787 | Mt. Rock, Cumberland, Pennsylvania |
| 2 | ALTER, Daniel | I594761753 | b. 1815 | , Washington, Pennsylvania |
| 3 | ALTER, David | I594761727 | b. 7 Feb 1775 | Lancaster, Pennsylvania |
| 4 | ALTER, David | I594761731 | b. 28 Dec 1829 | Parnassus, Westmoreland, Pennsylvania |
| 5 | ALTER, David "Emmet" "Emmet" | I594761725 | b. 15 Oct 1891 | Warm Springs, Harney, Oregon |
| 6 | ALTER, David Mell | I594761751 | b. 15 Aug 1811 | Lampeter, Lancaster, Pennsylvania |
| 7 | ALTER, Elias | I594761755 | b. 1820 | Lancaster, Pennsylvania |
| 8 | ALTER, Elizabeth | I594761746 | b. 1803 | Cumberland, Pennsylvania |
| 9 | ALTER, Elizabeth | I594761732 | b. 1831 | Plum, Allegheny, Pennsylvania |
| 10 | ALTER, Esther | I594761762 | b. 28 Feb 1777 | Lancaster, Pennsylvania |
| 11 | ALTER, Helen | I594761717 | b. 1912 | |
| 12 | ALTER, Henry | I594761765 | b. 26 Aug 1784 | Cumberland, Pennsylvania |
| 13 | ALTER, Henry M. | I594761752 | b. 1813 | , Washington, Pennsylvania |
| 14 | ALTER, Jacob | I594761761 | b. 1 Jan 1773 | Pennsylvania |
| 15 | ALTER, Jacob | I594761744 | b. 27 Apr 1802 | Washington, Pennsylvania |
| 16 | ALTER, Jane M | I594761734 | b. 5 Jan 1837 | , , Pennsylvania |
| 17 | ALTER, Jeremiah | I594761754 | b. 5 Dec 1817 | , Allegheny, Pennsylvania |
| 18 | ALTER, Johan Jacob | I594761741 | b. 1742 | Darmstadt, Starkenburg, Hessen Germany |
| 19 | ALTER, John | I594761760 | b. 13 Sep 1771 | Plainfield, Cumberland, Pennsylvania |
| 20 | ALTER, John | I594761749 | b. 1808 | |
| 21 | ALTER, Joseph | I594761722 | b. 1800 | Allegheny, Pennsylvania |
| 22 | ALTER, Rev. Joseph | I594761720 | b. 18 Dec 1841 | Allegheny, Pennsylvania |
| 23 | ALTER, Joseph Copley | I594761726 | b. 19 Nov 1897 | Lawrence, Douglas, Kansas |
| 24 | ALTER, Lucinda Ann | I594761737 | b. 8 Oct 1845 | , , Pennsylvania |
| 25 | ALTER, Margaret | I594761767 | b. 10 Mar 1790 | |
| 26 | ALTER, Margaret | I594761750 | b. 1810 | Cumberland, Pennsylvania |
| 27 | ALTER, Margaret | I594761730 | b. 30 Jan 1827 | , , Pennsylvania |
| 28 | ALTER, Margaret Truby | I594761724 | b. 11 Nov 1889 | Colfax, Washington |
| 29 | ALTER, Maria Belle | I594761736 | b. Abt 1843 | , , Pennsylvania |
| 30 | ALTER, Mary Jane | I594761740 | b. Abt 1853 | , , Pennsylvania |
| 31 | ALTER, Nancy | I594761743 | b. 14 May 1799 | Washington, Pennsylvania |
| 32 | ALTER, Nancy | I594761729 | b. 26 Mar 1825 | , , Pennsylvania |
| 33 | ALTER, Rebecca D. | I594761733 | b. 1837 | Pennsylvania |
| 34 | ALTER, Robert Dinsmore | I594761735 | b. 18 Jul 1839 | , , Pennsylvania |
| 35 | ALTER, Sampson R. | I594761756 | b. 28 Dec 1821 | Lancaster, Pennsylvania |
| 36 | ALTER, Samuel | I594761763 | b. 17 Mar 1779 | , Lancaster, Pennsylvania |
| 37 | ALTER, Samuel | I594761738 | b. 1846 | Pennsylvania |
| 38 | ALTER, Samuel C | I594761747 | b. 28 Mar 1806 | Washington, Pennsylvania |
| 39 | ALTER, Susannah Whistler | I594761764 | b. 30 Oct 1780 | Mount Rock, Cumberland, Pennsylvania |
| 40 | ALTER, Uriah | I594761739 | b. 1849 | Pennsylvania |
| 41 | ALTER, Veronica Landis | I594761759 | b. 9 Oct 1769 | Lancaster, Pennsylvania |
| 42 | ALTER, Wade Dinsmore | I594761718 | b. 28 Mar 1888 | Colfax, Whitman, Washington Territory |




