Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 149 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COX | I594783180 | b. Abt 1833 | Alabama, United States |
| 2 | COX, Aaron Sr | I594786376 | b. 1738 | Charleston, South Carolina, British Colonial America |
| 3 | COX, Albert G | I594783234 | b. 1839 | Ohio County, Kentucky, USA |
| 4 | COX, Amy | I20240 | b. 1813 | Ohio |
| 5 | COX, Anne "Nancy" "Nancy" | I594779950 | b. 1724 | Lunenburg, Lunenburg, Virginia, British Colonial America |
| 6 | COX, Anne Elizabeth | I594783946 | b. 1642 | Henrico, Virginia, British Colonial America |
| 7 | COX, Baby | I594783229 | b. 1832 | Warren, Kentucky, United States |
| 8 | COX, Baby Boy | I594783213 | b. 1820 | Warren, Kentucky, United States |
| 9 | COX, Barbara | I594783100 | b. 21 Jul 1819 | Warren, Kentucky, United States |
| 10 | COX, Bartholomew | I594783909 | b. Feb 1665 | Henrico, Virginia, British Colonial America |
| 11 | COX, Benjamin | I18726 | ||
| 12 | COX, Benjamin | I594783861 | b. Abt 1748 | Sussex, New Jersey, British Colonial America |
| 13 | COX, Benjamin F | I594783211 | b. 1818 | Warren County, Kentucky, USA |
| 14 | COX, Celia | I594786364 | b. Abt 1752 | Onslow, North Carolina, United States |
| 15 | COX, Charles Icabod | I594786361 | b. | Nassau, New Providence, Bahamas |
| 16 | COX, Charles Rafferty | I594783231 | b. 12 Apr 1836 | Bowling Green, Warren County, Kentucky, USA |
| 17 | COX, Christopher | I1889 | ||
| 18 | COX, Christopher Greenup | I594782855 | b. 1803 | Bowling Green, Warren, Kentucky, United States |
| 19 | COX, Christopher Randolph | I594783181 | b. 31 Aug 1828 | Bowling Green, Warren, Kentucky, United States |
| 20 | COX, Cicerlie | I594783938 | b. Abt 1630 | Barrowden, Rutland, England |
| 21 | COX, Daniel | I594783214 | b. 18 May 1821 | Kentucky, USA |
| 22 | COX, Danielle | I2966 | ||
| 23 | COX, Darcas Anne | I594783221 | b. 15 Feb 1826 | Warren, Kentucky, United States |
| 24 | COX, Dora B | I594770549 | b. 15 Aug 1886 | Rose Hill, Butler, Kansas |
| 25 | COX, Dorcas | I594783856 | b. 19 Aug 1733 | Martinsville, Bridgewater Township, Somerset, New Jersey, United States |
| 26 | COX, Dorcas | I594782300 | b. Abt 1754 | Halifax, Halifax, Virginia, British Colonial America |
| 27 | COX, Dorcas Covington | I594782851 | b. 8 May 1795 | Warren, Kentucky, United States |
| 28 | COX, Dorcus | I594784113 | ||
| 29 | COX, Douglas | I2972 | ||
| 30 | COX, Edward | I18718 | b. 1750-1759 | |
| 31 | COX, Edward | I594786369 | b. Abt 1775 | Onslow, North Carolina, British Colonial America |
| 32 | COX, Eliza | I594783099 | b. Abt 1817 | Kentucky, United States |
| 33 | COX, Elizabeth | I18725 | ||
| 34 | COX, Elizabeth | I594783941 | b. Abt 1633 | Henrico, Colony of Virginia, British Colonial America |
| 35 | COX, Elizabeth | I1108 | b. Abt 1690 | Anne Arundel, Colony of Maryland, British Colonial America |
| 36 | COX, Elizabeth | I594779938 | b. 12 Feb 1716 | Basking Ridge, Somerset, New Jersey, United States |
| 37 | COX, Elizabeth | I594783858 | b. Abt 1742 | Sussex, New Jersey, British Colonial America |
| 38 | COX, Elizabeth | I594786371 | b. Aft 1778 | , Onslow, North Carolina |
| 39 | COX, Elizabeth | I594782856 | b. 7 Oct 1806 | Warren, Kentucky, United States |
| 40 | COX, Elizabeth | I594786962 | b. 22 May 1813 | Belmont, Ohio, United States |
| 41 | COX, Elizabeth | I594783223 | b. 3 Dec 1829 | Bowling Green, Warren County, Kentucky, USA |
| 42 | COX, Euclid Madson | I594783152 | b. 8 Mar 1811 | Warren, Kentucky, United States |
| 43 | COX, Felix Grundy | I594783162 | b. 5 Oct 1821 | Warren, Kentucky, United States |
| 44 | COX, Frances | I594783943 | b. 1634 | Henrico, Virginia, United States |
| 45 | COX, George Ira | I594783900 | b. 1682 | Henrico, Virginia, British Colonial America |
| 46 | COX, George Melvin | I18720 | ||
| 47 | COX, George W. | I19248 | b. 19 Oct 1854 | Jefferson Twp., Ross, Ohio |
| 48 | COX, Hannah | I4521 | b. 1691 | |
| 49 | COX, Hannah | I594786368 | b. Abt 1771 | Onslow, North Carolina, British Colonial America |
| 50 | COX, Harriet Caroline | I594783183 | b. Abt 1830 | Kentucky, United States |




