Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 77 for Last Name equals KEMNITZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KEMNITZ Mrs | I594781710 | b. Abt 1776 | Of, , , Prussia |
| 2 | KEMNITZ, "John" Johann Kimmitz "John" | I29429 | b. Abt 1833 | Zhitomir, Volhynia, Russia |
| 3 | KEMNITZ, Adeline Hattie | I29426 | b. 12 Jan 1918 | Wilson Township, Alpena, Michigan |
| 4 | KEMNITZ, Albert Adolph Frederick | I594781620 | b. 31 May 1883 | Westfield, Marquette, Wisconsin, United States |
| 5 | KEMNITZ, Albert William | I13335 | b. 17 Sep 1902 | Wilson Township, Alpena, Michigan |
| 6 | KEMNITZ, Albertine Wilhelmine | I594781659 | b. 7 Nov 1845 | Putzig, Posen, Preussen |
| 7 | KEMNITZ, Alma Martha Emma | I594781622 | b. Feb 1889 | Wisconsin, United States |
| 8 | KEMNITZ, Alvin | I594781686 | b. 13 May 1925 | |
| 9 | KEMNITZ, Alvina | I594781690 | b. 1931 | Springfield, Marquette, Wisconsin, United States |
| 10 | KEMNITZ, Arden | I594781689 | b. 26 Jul 1927 | Marquette, Wisconsin, United States |
| 11 | KEMNITZ, Barbra E. | I29425 | b. 27 May 1913 | Michigan |
| 12 | KEMNITZ, Clara Matilda | I594781625 | b. 2 Dec 1891 | Montello, Marquette, Wisconsin, United States |
| 13 | KEMNITZ, Donald Marlyn "Don" "Don" | I594781681 | b. 19 Dec 1925 | Westfield, Marquette, Wisconsin, United States |
| 14 | KEMNITZ, Edna Eunice | I23862 | b. 28 Apr 1934 | Herron, Wilson Township, Alpena, Michigan |
| 15 | KEMNITZ, Elaine Shirly | I23851 | b. 12 Dec 1931 | |
| 16 | KEMNITZ, Elden Glen | I594781693 | b. 11 Feb 1936 | |
| 17 | KEMNITZ, Elizabeth | I594781712 | ||
| 18 | KEMNITZ, Elmer | I594781688 | b. 1926 | Wisconsin |
| 19 | KEMNITZ, Elsie | I14159 | b. 29 Apr 1898 | Wilson, Alpena, Michigan |
| 20 | KEMNITZ, Emma Matilda | I594781623 | b. 2 Feb 1889 | Marquette, Wisconsin, United States |
| 21 | KEMNITZ, Erich Paul | I594777605 | ||
| 22 | KEMNITZ, Ernestine | I29918 | b. 12 Jul 1869 | Faustendorf, Volhynia, Russia |
| 23 | KEMNITZ, Ernestine Henriette | I594781664 | b. May 1850 | Putzig, Behle, Kreis Czarnikau, Posen, Prussia |
| 24 | KEMNITZ, Eunice | I29427 | b. 2 May 1927 | Wilson Township, Alpena, Michigan |
| 25 | KEMNITZ, Gertrude | I594781675 | b. 1915 | |
| 26 | KEMNITZ, Gladys A. | I23918 | ||
| 27 | KEMNITZ, Glen Harvey | I23962 | b. 29 May 1949 | Alpena, Alpena County, Michigan |
| 28 | KEMNITZ, Glenn Robert Sr | I594781695 | b. 13 Jan 1939 | Marquette, Wisconsin, United States |
| 29 | KEMNITZ, Grace Johanna | I594781645 | b. 2 Oct 1914 | Wisconsin, United States |
| 30 | KEMNITZ, Gustav August Rudolf | I594781662 | b. 14 Aug 1848 | Putzig, Behle, Czarnikau, Posen, Prussia, Germany |
| 31 | KEMNITZ, Hans M. | I30199 | ||
| 32 | KEMNITZ, Harvey Arthur | I594781673 | b. 15 Jan 1914 | Westfield, Marquette, Wisconsin, United States |
| 33 | KEMNITZ, Heather M. | I30201 | ||
| 34 | KEMNITZ, Heidi B. | I30180 | ||
| 35 | KEMNITZ, Heidi M. | I30200 | ||
| 36 | KEMNITZ, Herbert Leonard | I29428 | b. 4 Nov 1928 | Herron, Alpena County, Michigan |
| 37 | KEMNITZ, Herman Kimmitz | I17779 | b. 17 Jan 1875 | Volhynia, Russia (now Ukraine) |
| 38 | KEMNITZ, Howard | I594781697 | ||
| 39 | KEMNITZ, Howard M. | I23951 | ||
| 40 | KEMNITZ, Hubert Edwin | I594781670 | b. 30 Aug 1912 | Westfield, Marquette, Wisconsin, United States |
| 41 | KEMNITZ, Hugo | I594781628 | b. 12 Nov 1899 | Wisconsin, United States |
| 42 | KEMNITZ, Ida J | I594781627 | b. Aug 1894 | Newton, Marquette, Wisconsin |
| 43 | KEMNITZ, Inez Gertrud | I594781643 | b. 17 Mar 1913 | Westfield, Marquette, Wisconsin, United States |
| 44 | KEMNITZ, Irma Leona | I23884 | ||
| 45 | KEMNITZ, Jared M. | I30181 | ||
| 46 | KEMNITZ, Jean Shirly | I23873 | b. 28 May 1937 | Alpena, Alpena County, Michigan |
| 47 | KEMNITZ, Johann Frederic | I594781666 | b. 24 Feb 1852 | Putzig, Posen, Preussen |
| 48 | KEMNITZ, Johann Frederick Wilhelm | I594781616 | b. 12 Mar 1823 | Putzing, Kreis Filehne, Posen, Prussia |
| 49 | KEMNITZ, Joyce Marilyn | I7779 | b. 26 Dec 1932 | Herron, Michigan |
| 50 | KEMNITZ, Julius | I594781615 | b. 14 Sep 1859 | Putzig, Behle, Kreis Czarnikau, Posen, Prussia |




