Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 32 of 32 for Last Name equals PFAUTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PFAUTZ, Andreas | I594762444 | b. 9 Apr 1751 | Hanover Twp., Lancaster Co., Pennsylvania |
| 2 | PFAUTZ, Andrew Varner Sr. | I594762335 | b. 5 Apr 1751 | Pipe Creek Waters, Frederick Co., Colony of Maryland, British Colonial America |
| 3 | PFAUTZ, Anna Barbara | I594763913 | c. 12 Aug 1714 | Steinsfurt, Sinsheim, Sinsheim, Heidelberg, Baden, Germany |
| 4 | PFAUTZ, Anna Margaretha | I594763912 | c. 19 Jun 1712 | Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 5 | PFAUTZ, Anna Margaretha | I594762437 | b. 1727 | Zweibrücken, Zweibrücken, Palatinate, Bavaria, Germany |
| 6 | PFAUTZ, Anna Maria | I594762441 | b. 3 Nov 1738 | Skippack Township, Montgomery, Pennsylvania |
| 7 | PFAUTZ, Catherine | I594762336 | b. 2 May 1749 | Pipe Creek Waters, Frederick Co., Colony of Maryland, British Colonial America |
| 8 | PFAUTZ, Charlotte | I594762439 | b. 1733 | Philadelphia, Pennsylvania |
| 9 | PFAUTZ, Conrad | I23761 | b. 1673 | Zweibruecken, Pfalz, Bayern, Germany |
| 10 | PFAUTZ, David | I594762445 | b. Abt 1753 | Hanover Twp., Lancaster Co., Pennsylvania |
| 11 | PFAUTZ, Elizabeth | I594762334 | b. 7 Mar 1753 | Pipe Creek Waters, Frederick, Maryland, British Colonial America |
| 12 | PFAUTZ, Hans Jacob | I594763914 | b. 24 Feb 1717 | Rohrbach, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 13 | PFAUTZ, Hans Johann Jacob | I594762328 | b. 9 Mar 1700 | Rohrbach, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 14 | PFAUTZ, Hans Michael | I594762435 | b. 1682 | Rohrbach, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 15 | PFAUTZ, Jacob | I594762331 | b. Aug 1761 | Germany Township, Adams, Pennsylvania |
| 16 | PFAUTZ, Johann Michael | I594763907 | b. Abt 1648 | Rohrbach, Bergzabern, Palatinate, Bavaria, Germany |
| 17 | PFAUTZ, Johann Andreas | I594763918 | b. 10 Feb 1726 | Rohrbach, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 18 | PFAUTZ, Johann Martin | I594763917 | b. 14 Aug 1722 | Rohrbach (A. Sinsheim), Baden, Germany |
| 19 | PFAUTZ, Johann Michael "John" "John" | I7413 | b. 9 Mar 1724 | Rohrbach, Südliche Weinstraße, Rhineland-Palatinate, Deutschland |
| 20 | PFAUTZ, Johannes | I594763915 | b. 9 Mar 1719 | Rohrbach, Aichach-Friedberg, Bayern, Germany |
| 21 | PFAUTZ, John Andrew | I594762440 | b. Abt 1736 | Pennsylvania, British Colonial America |
| 22 | PFAUTZ, John Ludwig | I594762438 | b. Abt 1728 | Pennsylvania, British Colonial America |
| 23 | PFAUTZ, John Michael Jr. | I594762337 | b. 11 Jun 1747 | Pipe Creek, Carroll, Maryland |
| 24 | PFAUTZ, Jonas James | I594762330 | b. Nov 1763 | Rowan, North Carolina, British Colonial America |
| 25 | PFAUTZ, Judah "Juda" "Juda" | I594762327 | b. Abt 1764 | York, Pennslyvania, British Colonial America |
| 26 | PFAUTZ, Ludwig | I594763921 | b. 1612 | Monsheim, Alzey-Worms, Rhineland-Palatinate, Germany |
| 27 | PFAUTZ, Margaretha | I594763909 | b. 3 Jul 1703 | Dühren, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 28 | PFAUTZ, Maria Elizabeth | I594762443 | b. 4 Dec 1743 | Little Conewago, Hanover Twp., Lancaster Co., PA |
| 29 | PFAUTZ, Mary Magdalena | I594762332 | b. Jun 1759 | Germany Township, York, Pennsylvania, British America |
| 30 | PFAUTZ, Michael Millhouse | I594763911 | b. 21 May 1707 | Germantown, Wayne, Pennsylvania |
| 31 | PFAUTZ, Susannah | I594762333 | b. Apr 1755 | Frederick, Maryland |
| 32 | PFAUTZ, Theobald Dewald David | I594763916 | b. 11 Jul 1722 | Rohrbach, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |




