Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 8 of 8 for Last Name equals RIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RIES, Barbara | I594762417 | ||
| 2 | RIES, Dorothea | I594762424 | ||
| 3 | RIES, Hans Peter | I594762422 | ||
| 4 | RIES, Johann Caspar | I594762420 | b. | Bockenau, Bad Kreuznach, Rheinland-Pfalz, Germany |
| 5 | RIES, Johannes | I594763951 | b. 7 Sep 1651 | Gamburg, Baden, Germany |
| 6 | RIES, Judith Maria | I594762419 | b. | Baden-Wuerttemberg, Germany |
| 7 | RIES, Maria Ursula | I594763929 | b. 30 Sep 1671 | Massenbach, Heilbronn, Baden-Wuerttemberg, Germany |
| 8 | RIES, Theodosius | I594762427 | b. 1606 | Gamburg, Wertheim, Baden, Germany |




