Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 77 for First Name equals MARGERY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margery | I594785834 | b. Abt 1664 | Henrico, Virginia, British Colonial America |
| 2 | ARNOLD, Margery | I594766986 | b. 30 Aug 1581 | Ilchester, Somerset, England |
| 3 | ASTON, Margery | I7432 | b. Abt 1445 | Aston Grange, Runcorn, Cheshire, England |
| 4 | BAKER, Margery | I594783726 | b. 1580 | Ealand, North Lincolnshire district, Lincolnshire, England, United Kingdom |
| 5 | BEARDSLEY, Margery | I14432 | b. 1382 | |
| 6 | BEDELL, Margery | I21275 | b. 1529 | Notley, Essex, England |
| 7 | BIGOD, Margery | I594785374 | b. 1177 | Spennithorne, Yorkshire, England |
| 8 | BLOUNT, Margery | I594782085 | b. 1513 | Astley, Worcestershire, England |
| 9 | BOSLEY, Margery | I594767054 | b. Abt 1300 | Bosley, Cheshire, England |
| 10 | BOTELER, Lady Margery | I594765321 | b. 1496 | Bewsey, Lancashire, England |
| 11 | BRAYBROOKE, Margery | I594764876 | b. Abt 1224 | Braybrooke, Northamptonshire, England |
| 12 | BRIDGES, Margery | I594777306 | b. 16 Mar 1599 | Campsea Ashe, Suffolk, England, |
| 13 | BROCAS, Margery | I594784637 | b. Abt 1474 | England |
| 14 | CHETWODE, Margery | I14474 | b. 1535 | Worleston, Cheshire, England |
| 15 | CHILLINGHAM, Lady Margery | I594768801 | b. 1319 | Chillingham, Northumberland, England |
| 16 | CONSTABLE, Margery | I594779879 | b. 1458 | Flamborough, Yorkshire, England |
| 17 | CORBETT, Margery | I594762148 | b. Abt 1525 | Hatherton, Cheshire, England |
| 18 | COTTON, Margery Baroness Kinderton | I594766396 | b. 1335 | Rudheath, Cheshire, England |
| 19 | COX, Margery | I18722 | ||
| 20 | D'UMFREVILLE, Margery | I300007 | b. Abt 1203 | Castle Prudhoe, Northumberland, England |
| 21 | DAVENPORT, Margery | I25059 | b. Abt 1289 | Of Moreton, Cheshire, England |
| 22 | DE BLOYOU, Margery | I594781918 | b. 1310 | Berkshire, England |
| 23 | DE BOHUN, Margery | I3784 | b. 1130 | |
| 24 | DE BOHUN, Margery | I3884 | b. Abt 1142 | |
| 25 | DE DOMVILLE, Margery | I594764720 | b. 1366 | Cheshire, England |
| 26 | DE EYTON, Margery | I594764813 | b. 1446 | Eyton upon the Weald Moors, Telford and Wrekin, Shropshire, England, |
| 27 | DE HATTON, Margery | I25082 | b. Abt 1175 | Of Kinderton, Cheshire, England |
| 28 | DE HOOTON, Margery | I594776185 | b. Abt 1364 | Hooton, Cheshire, England |
| 29 | DE IRELAND, Margery | I13655 | ||
| 30 | DE REPARUS, Margery | I11633 | b. Abt 1310 | Cornwall, England |
| 31 | DE TRAFFORD, Margery | I594766564 | b. 1306 | Trafford, Lancashire, England |
| 32 | DE TRAFFORD, Margery | I594766568 | b. Abt 1324 | Clifton Manor, Eccles, Lancashire, England |
| 33 | DE WHITMORE, Margery | I23934 | b. Bef 1175 | Of Whitmore, Staffordshire, England |
| 34 | FITZHUGH, Margery | I594782678 | b. 1389 | Europe |
| 35 | FITZWOLFRITH, Margery Croxton | I594766502 | b. Abt 1085 | Kinderton cum Hulme, Cheshire, England |
| 36 | FOLIOT, Margery Heiress Of Gressenhall | I13123 | b. Bef 1313 | Gressenhall, Mitford, Norfolk, England |
| 37 | GROSVENOR, Margery | I7386 | b. 1437 | |
| 38 | HAWKINS, Margery | I11605 | b. 1495 | |
| 39 | HILL, Margery | I594763688 | b. 1500 | Coddam, Essex, ENGLAND |
| 40 | HITCHCOCK, Margery | I594772974 | b. 9 Sep 1681 | Wallingford, New Haven, Connecticut Colony, British Colonial America |
| 41 | HUMPHREY, Margery | I19524 | b. 1515 | Bocking, Essex, England |
| 42 | KINSEY, Margery | I594776093 | b. Abt 1543 | Old Withington, Cheshire, England |
| 43 | LEGH, Margery | I594766547 | b. 1292 | High Legh, Cheshire, England |
| 44 | LEGH, Margery | I8099 | b. Abt 1400 | |
| 45 | LEGH, Margery | I7281 | b. Abt 1447 | Adlington, Prestbury, Cheshire, England |
| 46 | LEGH, Margery | I594776179 | b. 9 Jan 1447 | Adlington, Cheshire, England |
| 47 | LUDLOW, Margery | I594775906 | b. Abt 1391 | Herefordshire, England |
| 48 | MAINWARING, Margery | I24970 | b. Abt 1396 | Of Baddilegh, Cheshire, England |
| 49 | MAINWARING, Margery | I594765777 | b. 1490 | Nantwich, Cheshire, England |
| 50 | MARVIN, Margery | I5650 | b. Aft 1533 | Ramsey, Cambridgeshire, England |




