Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 438 for First Name starts with JOAN
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joan | I1587 | ||
| 2 | Joan | I24989 | b. | Wales, England |
| 3 | Joan | I21763 | ||
| 4 | Joan | I13715 | b. Abt 1182 | |
| 5 | Joan of Cheshire | I594767084 | b. 1200 | Oulton Lowe, Cheshire, England |
| 6 | Joan | I13252 | b. Abt 1294 | England |
| 7 | Joan | I23709 | b. Abt 1310 | Of Higham, Suffolk, England |
| 8 | Joan | I25048 | b. Abt 1315 | |
| 9 | Joan | I594767041 | b. Abt 1333 | Of, Leighton, Montgomery, Wales |
| 10 | Joan | I20946 | b. 1398 | Of Devonshire, England |
| 11 | Joan | I955 | b. Abt 1490 | France |
| 12 | Joan | I23441 | b. Abt 1538 | |
| 13 | Joan | I23378 | b. Abt 1618 | Windsor, Hartford County, Connecticut |
| 14 | Joan Whitley | I3117 | b. 1620 | England |
| 15 | Joan | I24647 | b. 1610-1628 | Of Springfield, Hampden, Massachusetts |
| 16 | Joan (Elizabeth) | I23644 | ||
| 17 | Joana | I594770135 | b. 27 Oct 1888 | Madalena, Azores |
| 18 | Joane | I594768656 | ||
| 19 | Joane | I594772691 | b. 1540 | Devon, England |
| 20 | Joane | I594772694 | b. 1540 | Farway, Devon, England |
| 21 | Joanna | I15670 | ||
| 22 | Joanna | I1623 | ||
| 23 | AGMUNDESHAM DAIRELL, Joan | I594766275 | b. | Inglaterra, Reino Unido |
| 24 | ALGER, Joanna | I112680445 | b. Abt 1642-1643 | Scarborough, Cumberland Co., Maine |
| 25 | ALLEGRO, Joanna Ryder | I594774199 | b. 13 Feb 1858 | New York, New York |
| 26 | ALLIN, Joan | I594787969 | b. 1509 | Ipswich, Suffolk, England |
| 27 | AMADOS, Joan | I11586 | b. 1464 | Lauceston, England |
| 28 | ANTINGHAM, Joan De | I13471 | b. Abt 1377 | Woodrising, Mitford, Norfolk, England |
| 29 | APPLEYARD, Joan | I12842 | b. Abt 1393 | Dunston, Norfolk, England |
| 30 | ARMSTRONG, Joan of Blackness | I594767614 | b. 1278 | Scotland |
| 31 | ARNOLD, Joanna | I594766987 | b. 30 Nov 1577 | Ilchester, Somerset, England |
| 32 | ARNOLD, Joanna | I594766959 | b. 27 Feb 1617 | Ilchester, Somersetshire, England |
| 33 | ARUNDEL, Joan | I11663 | b. 1236 | Cornwall, England |
| 34 | ASHE, Joanne | I21497 | ||
| 35 | ASTLEY, Joan | I12849 | b. Abt 1381 | Astley, Nuneaton, Warwickshire, England |
| 36 | ASTON, Joan | I8124 | b. Abt 1435 | Aston Grange, Runcorn, Cheshire, England |
| 37 | AUDLEY, Joan De | I13230 | b. Abt 1332 | Heleigh Castle, Audley, Staffordshire, England |
| 38 | BALL, Joane | I594764439 | b. 1531 | , , Scotland |
| 39 | BALL, Joane | I2600 | b. Abt 1531 | |
| 40 | BALL, Joane | I2606 | b. Abt 1548 | Wokingham, Berkshire, England |
| 41 | BANASTRE, Joan | I11798 | b. Abt 1385 | Wheathill, Wincanton, Somerset, England |
| 42 | BARBER, Joanna | I24688 | b. 8 Apr 1667 | Windsor, Hartford County, Connecticut |
| 43 | BARBER, Joanna | I27496 | b. 1670 | |
| 44 | BASSET, Joan | I594767081 | b. 1162 | Headington, Oxfordshire, England, |
| 45 | BASSET, Joan Heiress Of Brailsford | I13154 | b. Abt 1390 | Frodborough, Nottinghamshire, England |
| 46 | BAUMGERTNER, Joanes | I594780618 | c. 28 Aug 1867 | Sámfalva, Vas, Hungary |
| 47 | BAYER, Joannes Georg | I594778702 | ||
| 48 | BAYER, Joannes Michael | I594778706 | c. 24 May 1741 | Wöschbach, Pfinztal, Karlsruhe, Baden-Württemberg, Germany |
| 49 | BAYLEY, Joane | I594765649 | b. 1621 | Kingsclere, Hampshire, England |
| 50 | BAYLIE, Joane | I594765640 | b. 26 Jul 1635 | Kingsclere, Hampshire, England |




