Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 214 for First Name starts with KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Katherine | I594761237 | ||
| 2 | Katherine | I594782407 | b. Abt 1344 | England |
| 3 | Katherine | I3635 | b. Abt 1515 | France |
| 4 | Katherine | I5155 | b. Abt 1549 | Kent, England |
| 5 | Katherine | I594766119 | b. Abt 1800 | |
| 6 | (LEGH) CROXTON, Katherine | I594776155 | b. Abt 1440 | Booths, Cheshire, England |
| 7 | ADAMSON, Katherine | I594775720 | ||
| 8 | ALICE, Katherine | I594772586 | c. 22 Jul 1699 | Bradenham, Buckinghamshire, England |
| 9 | ARMISTEAD, Katherine | I21003 | b. 1643 | Middlesex, Virginia |
| 10 | ARUNDEL, Katherine | I594765003 | b. Abt 1345 | Sussex, England |
| 11 | ASTON, Katherine | I7462 | b. Abt 1487 | Aston Grange, Runcorn, Cheshire, England |
| 12 | ASTON, Katherine | I7483 | b. 1584 | Aston Grange, Runcorn, Cheshire, England |
| 13 | BANKE, Katherine | I30090 | b. 1398 | England |
| 14 | BANKS, Katherine | I30058 | b. 1603 | Maidstone, Kent County, England |
| 15 | BARCLAY, Katherine | I21750 | b. 1742 | |
| 16 | BARESEL, Katherine Marie | I27017 | ||
| 17 | BARNES, Katherine | I30998 | b. 1521 | |
| 18 | BATE, Katherine | I594763872 | b. 6 Oct 1577 | Norton, Derbyshire, England |
| 19 | BATEMAN, Katherine | I16044 | ||
| 20 | BAUGH, Katherine | I594783919 | b. 1663 | Henrico, Virginia, British Colonial America |
| 21 | BELL, Katherine | I594761270 | ||
| 22 | BERKELEY, Katherine | I594767013 | b. Abt 1454 | Gloucestershire, England |
| 23 | BERKELEY, Katherine | I12881 | b. Abt 1469 | Stoke Gifford, Chipping Sodbury, Gloucestershire, England |
| 24 | BERKELEY, Katherine | I594764792 | b. 1474 | Berkeley, Gloucestershire, England |
| 25 | BEVILLE, Katherine | I24727 | b. Abt 1484 | Of Chesterton, Hunts, Huntingdonshire, England |
| 26 | BINKLEY, Katherine T. | I1907 | b. 1832 | Tennessee, United States |
| 27 | BLOUNT, Katherine | I594777262 | b. Abt 1589 | of, Astley, Worchestershire, England |
| 28 | BOLD, Katherine | I7619 | b. 1426 | , Upton, Cheshire, England |
| 29 | BOND, Katherine | I594766338 | b. 1526 | London, Middlesex, England |
| 30 | BOSTON, Katherine | I10372 | b. Abt 1448 | London, Middlesexshire, England |
| 31 | BOWLER, Katherine | I594778822 | b. 1672 | Derbyshire, England |
| 32 | BOWMAN, Katherine Michael | I594766011 | b. 1718 | Virginia, British Colonial America |
| 33 | BOYS, Katherine | I3686 | b. Abt 1605 | Newington Hythe, Kent, England |
| 34 | BRASSEUR, Katherine | I112680698 | b. 1632 | France |
| 35 | BRERETON, Katherine | I594776161 | b. Abt 1480 | Cheshire, England |
| 36 | BREWSTER, Katherine | I23507 | b. 1626 | Of Frimley, Surrey, England |
| 37 | BROWN, Katherine | I594784299 | b. Abt 1563 | Scotland |
| 38 | BROWNE, Katherine | I13286 | b. Abt 1435 | Betchworth Castle, Surrey, England |
| 39 | BUCKLAND, Katherine | I21437 | ||
| 40 | BUHOUP, Katherine S. | I594777137 | b. 1835 | Pennsylvania, United States |
| 41 | BULKELEY, Katherine | I7637 | b. Abt 1425 | Eaton, Appleton, Cheshire, England |
| 42 | BUNCE, Katherine | I4694 | b. Abt 1610 | Massachusetts |
| 43 | BURNETT, Katherine | I594788104 | b. 1610 | Kincardineshire, Scotland |
| 44 | BYRON, Katherine | I594785437 | b. 1418 | Clayton, Yorkshire, England |
| 45 | CARNEY, Katherine Malvina | I594778029 | b. 27 Aug 1888 | Tennessee, United States |
| 46 | CHAMBERS, Katherine | I594788060 | b. 13 Sep 1681 | Tollerton, Hambleton District, North Yorkshire, England |
| 47 | CHAMPERNON, Katherine Raleigh | I594778443 | b. 1519 | Modbury, Devon, England |
| 48 | CHIDIOCK, Katherine | I26102 | b. Abt 1408 | Chideock, Bridport, Dorsetshire, England |
| 49 | CHITWOOD, Katherine | I19950 | b. 25 Jan 1829 | IN |
| 50 | CLYVEDON, Katherine De | I14260 | b. Abt 1310 | Charfield, Glouchester, ENG |




