Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 62 for Last Name equals PERCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PERCY, Sir Alan | I594784890 | b. Jun 1577 | Newcastle Upon Tyne, Northumberland, England |
| 2 | PERCY, Allan | I5272 | b. Abt 1481 | , Leconfield, Yorkshire, England |
| 3 | PERCY, Lady Anne | I594782540 | b. 1436 | Leconfield, Yorkshire, England |
| 4 | PERCY, Anne | I594767209 | b. 3 Feb 1444 | Dungeness, Kent, England |
| 5 | PERCY, Anne | I594782541 | b. Abt 1447 | Alnwick, Northumberland, England |
| 6 | PERCY, Anne | I5010 | b. 1454 | Yorkshire, England |
| 7 | PERCY, Anne | I5157 | b. 1485 | |
| 8 | PERCY, Anne | I594784886 | b. 1568 | Petworth, Sussex, England |
| 9 | PERCY, Arundel | I5270 | b. Abt 1485 | , Leconfield, Yorkshire, England |
| 10 | PERCY, Catherine | I5116 | ||
| 11 | PERCY, Catherine | I594784894 | b. 1534 | Petworth, Sussex, England |
| 12 | PERCY, Charles | I594784885 | b. Abt 1568 | Petworth Manor, Graffham, Petworth, Sussex, England |
| 13 | PERCY, Eleanor | I11415 | b. Abt 1460 | Alnwick Castle, Alnwick, Northumberland, England |
| 14 | PERCY, Eleanor | I5039 | b. 1480 | Abergavenny, Monmouthshire, England |
| 15 | PERCY, Eleanor | I594781801 | b. 11 Jul 1505 | Epping, Essex, England |
| 16 | PERCY, Elizabeth | I594782531 | b. 1395 | Alnwick Castle, Northumberland, England |
| 17 | PERCY, Elizabeth | I4999 | b. 1468 | |
| 18 | PERCY, Elizabeth | I594784866 | b. Abt 1559 | Cockermouth, Northumberland, England |
| 19 | PERCY, George | I594782536 | b. 24 Jul 1424 | Leckonfield, Yorkshire, England |
| 20 | PERCY, George | I5118 | b. Abt 1453 | |
| 21 | PERCY, George | I594784892 | b. 4 Sep 1580 | Petworth, Sussex, England |
| 22 | PERCY, Guiscard | I5075 | b. Abt 1526 | |
| 23 | PERCY, Henry 2nd Earl Of Northumberland | I26093 | b. 3 Feb 1392 | Alnwick Castle, Alnwick, Northumberland, England |
| 24 | PERCY, Henry | I5012 | b. 25 Jul 1421 | Leckonfield, Yorkshire, England |
| 25 | PERCY, Henry Gov Ofbamb | I5120 | b. Abt 1449 | |
| 26 | PERCY, Henry | I5038 | b. Apr 1449 | Leconfield, Yorkshire, England |
| 27 | PERCY, Henry | I594781790 | b. Abt 1495 | Alnwick, Northumberland, England |
| 28 | PERCY, Henry | I5128 | b. 1532 | Northumberland, England |
| 29 | PERCY, Sir Henry 9th Earl of Northumberland | I594784883 | b. 27 Apr 1564 | Tynemouth Castle, Tynemouth, Northumberland, England |
| 30 | PERCY, Henry Algernon | I5017 | b. 13 Jan 1477 | Alnwick, Northumberland, England |
| 31 | PERCY, Henry Algernon II | I594781793 | b. 19 Mar 1502 | Alnwick Castle, Northumberland, England |
| 32 | PERCY, Sir Ingelram | I594781799 | b. 4 Nov 1504 | Alnwick Castle, Northumberland, England |
| 33 | PERCY, Joan | I594782539 | b. Abt 1430 | Alnwick, Northumberland, England |
| 34 | PERCY, Joan | I594784870 | b. Abt 1562 | London, England |
| 35 | PERCY, Joan De | I13161 | b. Abt 1323 | Kildale, North Riding Yorkshire, England |
| 36 | PERCY, Johanna "Joan" "Joan" | I594782542 | b. 2 May 1475 | Petworth, Sussex, England |
| 37 | PERCY, John | I594782534 | b. 8 Jul 1418 | Leconfield, Yorkshire, England |
| 38 | PERCY, John | I5117 | b. Abt 1455 | |
| 39 | PERCY, Josceline | I5271 | b. Abt 1483 | , Leconfield, Yorkshire, England |
| 40 | PERCY, Sir Josceline | I594784891 | b. Oct 1578 | Newburn Manor, Newcastle upon Tyne, Northumberland, England |
| 41 | PERCY, Katherine | I26092 | b. 28 May 1423 | Leckenfield, Beveryley, East Riding Yorkshire, England |
| 42 | PERCY, Lady Lucy | I594784865 | b. 1558 | Cockermouth, Northumberland, England |
| 43 | PERCY, Lucy | I594784887 | b. 1570 | Petworth House, Sussex, England |
| 44 | PERCY, Margaret | I26008 | b. Between 1256 and 1295 | |
| 45 | PERCY, Margaret | I5007 | b. Abt 1462 | Leconfield, Yorkshire, England |
| 46 | PERCY, Lady Margaret | I5053 | b. 4 Jan 1498 | Alnwick, Northumberland, England |
| 47 | PERCY, Mary | I4977 | b. 1532 | Alnwick, Northumberland, England |
| 48 | PERCY, Mary | I594784868 | b. 1560 | Cockermouth, Cumberland, England |
| 49 | PERCY, Maude | I594781803 | b. 1510 | Alnwick, Northumberland, England |
| 50 | PERCY, Priscilla | I19378 | b. Abt 1780 | New York City, New York |




